Welcome to the webpage of the Machine Learning 4 Security Challenge. Please finish the Jupyter Notebook to solve this challenge.
| Position ▲ | Name | Accuracy ▲ | True positive rate | True negative rate | False positive rate | False negative rate | Submitted at |
|---|---|---|---|---|---|---|---|
| 132 | tradi | 0.90044 | 0.48540 | 0.97339 | 0.02661 | 0.51460 | 05/01/26 15:26:07 |
| 131 | tradi | 0.90044 | 0.48540 | 0.97339 | 0.02661 | 0.51460 | 05/01/26 15:26:08 |
| 130 | MeBo | 0.90084 | 0.51460 | 0.96874 | 0.03126 | 0.48540 | 04/01/26 22:23:23 |
| 129 | Finally? | 0.90084 | 0.44603 | 0.98079 | 0.01921 | 0.55397 | 05/01/26 15:07:35 |
| 128 | Finally? | 0.90084 | 0.44603 | 0.98079 | 0.01921 | 0.55397 | 05/01/26 15:07:35 |
| 127 | Dj Kofti Mix | 0.90084 | 0.41412 | 0.98640 | 0.01360 | 0.58588 | 05/01/26 16:22:08 |
| 126 | Dj Kofti Mix | 0.90084 | 0.41412 | 0.98640 | 0.01360 | 0.58588 | 05/01/26 16:22:08 |
| 125 | MeBo | 0.90084 | 0.51460 | 0.96874 | 0.03126 | 0.48540 | 04/01/26 22:21:19 |
| 124 | MeBo | 0.90084 | 0.51460 | 0.96874 | 0.03126 | 0.48540 | 04/01/26 22:22:01 |
| 123 | 777 | 0.90105 | 0.35370 | 0.99726 | 0.00274 | 0.64630 | 05/01/26 13:10:31 |
| 122 | 777 | 0.90105 | 0.35370 | 0.99726 | 0.00274 | 0.64630 | 05/01/26 13:10:31 |
| 121 | ? | 0.90155 | 0.50305 | 0.97160 | 0.02840 | 0.49695 | 04/01/26 11:02:55 |
| 120 | ? | 0.90155 | 0.50305 | 0.97160 | 0.02840 | 0.49695 | 04/01/26 11:02:55 |
| 119 | Boack | 0.90165 | 0.35370 | 0.99797 | 0.00203 | 0.64630 | 18/12/25 14:09:02 |
| 118 | Boack | 0.90165 | 0.35370 | 0.99797 | 0.00203 | 0.64630 | 18/12/25 14:09:02 |
| 117 | MREOEW NYA :33 | 0.90226 | 0.39783 | 0.99093 | 0.00907 | 0.60217 | 18/12/25 17:03:58 |
| 116 | MREOEW NYA :33 | 0.90226 | 0.39783 | 0.99093 | 0.00907 | 0.60217 | 18/12/25 17:03:58 |
| 115 | Niels | 0.90308 | 0.36999 | 0.99678 | 0.00322 | 0.63001 | 05/01/26 14:17:34 |
| 114 | Niels | 0.90308 | 0.36999 | 0.99678 | 0.00322 | 0.63001 | 05/01/26 14:17:34 |
| 113 | nicos | 0.90379 | 0.62254 | 0.95322 | 0.04678 | 0.37746 | 05/01/26 16:44:47 |
| 112 | nicos | 0.90379 | 0.62254 | 0.95322 | 0.04678 | 0.37746 | 05/01/26 16:44:47 |
| 111 | Trying | 0.90409 | 0.64155 | 0.95024 | 0.04976 | 0.35845 | 05/01/26 16:06:07 |
| 110 | Trying | 0.90409 | 0.64155 | 0.95024 | 0.04976 | 0.35845 | 05/01/26 16:09:36 |
| 109 | Team BAGGER | 0.90511 | 0.60896 | 0.95716 | 0.04284 | 0.39104 | 05/01/26 15:52:01 |
| 108 | Team BAGGER | 0.90511 | 0.60896 | 0.95716 | 0.04284 | 0.39104 | 05/01/26 15:50:47 |
| 107 | BarcelonaFC | 0.90511 | 0.45010 | 0.98508 | 0.01492 | 0.54990 | 04/01/26 12:16:57 |
| 106 | BarcelonaFC | 0.90511 | 0.45010 | 0.98508 | 0.01492 | 0.54990 | 04/01/26 12:16:57 |
| 105 | None | 0.90511 | 0.45010 | 0.98508 | 0.01492 | 0.54990 | 06/01/26 01:15:27 |
| 104 | None | 0.90511 | 0.45010 | 0.98508 | 0.01492 | 0.54990 | 06/01/26 01:15:27 |
| 103 | ur mom | 0.90582 | 0.53157 | 0.97160 | 0.02840 | 0.46843 | 05/01/26 16:04:14 |
| 102 | I want this to be over | 0.90582 | 0.64969 | 0.95084 | 0.04916 | 0.35031 | 24/12/25 13:47:57 |
| 101 | ur mom | 0.90582 | 0.53157 | 0.97160 | 0.02840 | 0.46843 | 05/01/26 16:04:14 |
| 100 | lalaEduardo | 0.90683 | 0.39104 | 0.99749 | 0.00251 | 0.60896 | 18/12/25 11:40:50 |
| 99 | lalaEduardo | 0.90683 | 0.39104 | 0.99749 | 0.00251 | 0.60896 | 18/12/25 11:40:50 |
| 98 | Shark Big | 0.90703 | 0.39308 | 0.99737 | 0.00263 | 0.60692 | 05/01/26 15:45:21 |
| 97 | Shark Big | 0.90703 | 0.39308 | 0.99737 | 0.00263 | 0.60692 | 05/01/26 15:45:21 |
| 96 | Strife | 0.90856 | 0.54379 | 0.97267 | 0.02733 | 0.45621 | 04/01/26 23:09:17 |
| 95 | Strife | 0.90856 | 0.54379 | 0.97267 | 0.02733 | 0.45621 | 04/01/26 23:09:17 |
| 94 | Redwood&Birch | 0.91028 | 0.65173 | 0.95573 | 0.04427 | 0.34827 | 22/12/25 18:48:50 |
| 93 | Redwood&Birch | 0.91028 | 0.65173 | 0.95573 | 0.04427 | 0.34827 | 22/12/25 18:48:50 |
| 92 | XxX_69M4st3rHax0r420_XxX | 0.91130 | 0.45757 | 0.99105 | 0.00895 | 0.54243 | 04/01/26 20:47:23 |
| 91 | XxX_69M4st3rHax0r420_XxX | 0.91130 | 0.45757 | 0.99105 | 0.00895 | 0.54243 | 04/01/26 20:47:23 |
| 90 | the most beatiful exercise | 0.91160 | 0.41819 | 0.99833 | 0.00167 | 0.58181 | 05/01/26 11:37:20 |
| 89 | the most beatiful exercise | 0.91160 | 0.41819 | 0.99833 | 0.00167 | 0.58181 | 05/01/26 11:37:20 |
| 88 | Tottiri | 0.91170 | 0.67889 | 0.95263 | 0.04737 | 0.32111 | 06/01/26 20:24:50 |
| 87 | Malakas | 0.91272 | 0.64834 | 0.95919 | 0.04081 | 0.35166 | 16/12/25 15:59:24 |
| 86 | Malakas | 0.91272 | 0.64834 | 0.95919 | 0.04081 | 0.35166 | 16/12/25 15:59:24 |
| 85 | Group-89 | 0.91282 | 0.57434 | 0.97232 | 0.02768 | 0.42566 | 05/01/26 20:29:36 |
| 84 | Group-89 | 0.91282 | 0.57434 | 0.97232 | 0.02768 | 0.42566 | 05/01/26 20:31:27 |
| 83 | Group_12 | 0.91302 | 0.65377 | 0.95859 | 0.04141 | 0.34623 | 04/01/26 22:55:48 |
| 82 | Group_12 | 0.91302 | 0.65377 | 0.95859 | 0.04141 | 0.34623 | 04/01/26 22:55:48 |
| 81 | The Amazing Stroopwafels | 0.91363 | 0.42838 | 0.99893 | 0.00107 | 0.57162 | 31/12/25 12:18:25 |
| 80 | The Amazing Stroopwafels | 0.91363 | 0.42838 | 0.99893 | 0.00107 | 0.57162 | 31/12/25 12:18:25 |
| 79 | Ducktape solutions | 0.91475 | 0.58859 | 0.97208 | 0.02792 | 0.41141 | 05/01/26 13:59:26 |
| 78 | Ducktape solutions | 0.91475 | 0.58859 | 0.97208 | 0.02792 | 0.41141 | 05/01/26 13:59:26 |
| 77 | Tom van Afsluitdijk | 0.91596 | 0.64969 | 0.96277 | 0.03723 | 0.35031 | 04/01/26 15:56:29 |
| 76 | Tom van Afsluitdijk | 0.91596 | 0.64969 | 0.96277 | 0.03723 | 0.35031 | 04/01/26 15:56:29 |
| 75 | hallelujah | 0.91769 | 0.51324 | 0.98878 | 0.01122 | 0.48676 | 05/01/26 16:04:50 |
| 74 | hallelujah | 0.91769 | 0.51324 | 0.98878 | 0.01122 | 0.48676 | 05/01/26 16:04:50 |
| 73 | Sha-boom67891011 | 0.91779 | 0.45961 | 0.99833 | 0.00167 | 0.54039 | 04/01/26 16:30:45 |
| 72 | Sha-boom67891011 | 0.91779 | 0.45961 | 0.99833 | 0.00167 | 0.54039 | 04/01/26 16:30:45 |
| 71 | Ilgara & Rauf | 0.91779 | 0.51392 | 0.98878 | 0.01122 | 0.48608 | 03/01/26 11:16:05 |
| 70 | Ilgara & Rauf | 0.91779 | 0.51392 | 0.98878 | 0.01122 | 0.48608 | 03/01/26 11:16:05 |
| 69 | bruteforce is the best force 2 | 0.91870 | 0.57637 | 0.97888 | 0.02112 | 0.42363 | 04/01/26 16:39:25 |
| 68 | bruteforce is the best force 2 | 0.91870 | 0.57637 | 0.97888 | 0.02112 | 0.42363 | 04/01/26 16:39:25 |
| 67 | swag | 0.92175 | 0.64969 | 0.96957 | 0.03043 | 0.35031 | 04/01/26 13:08:56 |
| 66 | swag | 0.92175 | 0.64969 | 0.96957 | 0.03043 | 0.35031 | 04/01/26 13:08:56 |
| 65 | Simay | 0.92195 | 0.57841 | 0.98234 | 0.01766 | 0.42159 | 04/01/26 22:19:43 |
| 64 | Simay | 0.92195 | 0.57841 | 0.98234 | 0.01766 | 0.42159 | 04/01/26 22:19:43 |
| 63 | Ruuan | 0.92520 | 0.69993 | 0.96480 | 0.03520 | 0.30007 | 02/01/26 11:39:00 |
| 62 | Ruuan | 0.92520 | 0.69993 | 0.96480 | 0.03520 | 0.30007 | 02/01/26 11:39:00 |
| 61 | Omar & Martin | 0.92896 | 0.80244 | 0.95119 | 0.04881 | 0.19756 | 05/01/26 21:23:33 |
| 60 | Omar & Martin | 0.92896 | 0.80244 | 0.95119 | 0.04881 | 0.19756 | 05/01/26 21:26:19 |
| 59 | nush | 0.93088 | 0.65105 | 0.98007 | 0.01993 | 0.34895 | 15/12/25 20:40:43 |
| 58 | nush | 0.93088 | 0.65105 | 0.98007 | 0.01993 | 0.34895 | 15/12/25 20:40:43 |
| 57 | Joe | 0.93119 | 0.55193 | 0.99785 | 0.00215 | 0.44807 | 30/12/25 21:12:05 |
| 56 | Joe | 0.93119 | 0.55193 | 0.99785 | 0.00215 | 0.44807 | 30/12/25 21:12:05 |
| 55 | L | 0.93850 | 0.59470 | 0.99893 | 0.00107 | 0.40530 | 05/01/26 04:14:53 |
| 54 | L | 0.93850 | 0.59470 | 0.99893 | 0.00107 | 0.40530 | 05/01/26 04:10:35 |
| 53 | Name | 0.94550 | 0.90903 | 0.95191 | 0.04809 | 0.09097 | 05/01/26 17:05:25 |
| 52 | Name | 0.94550 | 0.90903 | 0.95191 | 0.04809 | 0.09097 | 05/01/26 17:05:25 |
| 51 | Ferdaval | 0.94601 | 0.91989 | 0.95060 | 0.04940 | 0.08011 | 05/01/26 15:26:19 |
| 50 | Ferdaval | 0.94601 | 0.91989 | 0.95060 | 0.04940 | 0.08011 | 05/01/26 15:26:19 |
| 49 | Uncapable 67 | 0.94682 | 0.92261 | 0.95107 | 0.04893 | 0.07739 | 05/01/26 19:06:53 |
| 48 | Uncapable 67 | 0.94682 | 0.92261 | 0.95107 | 0.04893 | 0.07739 | 05/01/26 19:06:53 |
| 47 | Kalin | 0.95179 | 0.69179 | 0.99749 | 0.00251 | 0.30821 | 05/01/26 19:08:06 |
| 46 | HELL YEAH | 0.95199 | 0.91446 | 0.95859 | 0.04141 | 0.08554 | 27/12/25 15:27:39 |
| 45 | HELL YEAH | 0.95199 | 0.91446 | 0.95859 | 0.04141 | 0.08554 | 27/12/25 15:25:37 |
| 44 | MandP | 0.95717 | 0.75356 | 0.99296 | 0.00704 | 0.24644 | 18/12/25 11:02:55 |
| 43 | MandP | 0.95717 | 0.75356 | 0.99296 | 0.00704 | 0.24644 | 18/12/25 11:02:55 |
| 42 | Left pinky toe | 0.95910 | 0.90156 | 0.96921 | 0.03079 | 0.09844 | 04/01/26 23:34:03 |
| 41 | Left pinky toe | 0.95910 | 0.90156 | 0.96921 | 0.03079 | 0.09844 | 04/01/26 23:13:35 |
| 40 | So Long And Thanks For All The Packets | 0.96062 | 0.91378 | 0.96885 | 0.03115 | 0.08622 | 05/01/26 17:27:10 |
| 39 | So Long And Thanks For All The Packets | 0.96062 | 0.91378 | 0.96885 | 0.03115 | 0.08622 | 05/01/26 17:27:10 |
| 38 | Cow | 0.96235 | 0.79430 | 0.99189 | 0.00811 | 0.20570 | 04/01/26 19:47:46 |
| 37 | Meow | 0.96235 | 0.79430 | 0.99189 | 0.00811 | 0.20570 | 04/01/26 19:47:58 |
| 36 | Towertje & Marie | 0.96367 | 0.80312 | 0.99189 | 0.00811 | 0.19688 | 05/01/26 15:12:33 |
| 35 | Towertje & Marie | 0.96367 | 0.78547 | 0.99499 | 0.00501 | 0.21453 | 05/01/26 15:13:16 |
| 34 | Player One | 0.96509 | 0.91174 | 0.97446 | 0.02554 | 0.08826 | 05/01/26 17:35:17 |
| 33 | Player One | 0.96509 | 0.91174 | 0.97446 | 0.02554 | 0.08826 | 05/01/26 17:33:56 |
| 32 | Dinesh & Rik The Goats | 0.96539 | 0.88119 | 0.98019 | 0.01981 | 0.11881 | 05/01/26 15:07:04 |
| 31 | Dinesh & Rik The Goats | 0.96539 | 0.88119 | 0.98019 | 0.01981 | 0.11881 | 05/01/26 15:07:04 |
| 30 | madness | 0.97026 | 0.88934 | 0.98449 | 0.01551 | 0.11066 | 05/01/26 19:58:26 |
| 29 | madness | 0.97026 | 0.88934 | 0.98449 | 0.01551 | 0.11066 | 05/01/26 19:54:25 |
| 28 | It dont matter | 0.97036 | 1 | 0.96516 | 0.03484 | 0 | 05/01/26 20:00:11 |
| 27 | It dont matter | 0.97036 | 1 | 0.96516 | 0.03484 | 0 | 05/01/26 20:00:11 |
| 26 | Tim's Red Hot Repair shop | 0.97392 | 0.90292 | 0.98640 | 0.01360 | 0.09708 | 05/01/26 17:00:30 |
| 25 | Tim's Red Hot Repair shop | 0.97392 | 0.90360 | 0.98628 | 0.01372 | 0.09640 | 05/01/26 16:54:00 |
| 24 | what's a deadline anyway? | 0.97402 | 0.89341 | 0.98819 | 0.01181 | 0.10659 | 06/01/26 12:09:10 |
| 23 | what's a deadline anyway? | 0.97402 | 0.89341 | 0.98819 | 0.01181 | 0.10659 | 06/01/26 12:09:10 |
| 22 | NiNo | 0.97453 | 0.90563 | 0.98663 | 0.01337 | 0.09437 | 05/01/26 12:52:11 |
| 21 | NiNo | 0.97453 | 0.90563 | 0.98663 | 0.01337 | 0.09437 | 05/01/26 12:52:11 |
| 20 | argyScore2 | 0.97564 | 0.90020 | 0.98890 | 0.01110 | 0.09980 | 05/01/26 22:56:01 |
| 19 | argyScore2 | 0.97564 | 0.90020 | 0.98890 | 0.01110 | 0.09980 | 05/01/26 22:56:01 |
| 18 | Test | 0.97737 | 0.89613 | 0.99165 | 0.00835 | 0.10387 | 05/01/26 18:45:14 |
| 17 | Test | 0.97737 | 0.89613 | 0.99165 | 0.00835 | 0.10387 | 05/01/26 18:45:14 |
| 16 | edvins | 0.97798 | 0.90088 | 0.99153 | 0.00847 | 0.09912 | 05/01/26 17:31:27 |
| 15 | edvins | 0.97798 | 0.90088 | 0.99153 | 0.00847 | 0.09912 | 05/01/26 17:26:46 |
| 14 | ananas | 0.97869 | 0.89613 | 0.99320 | 0.00680 | 0.10387 | 05/01/26 20:15:42 |
| 13 | ananas | 0.97869 | 0.89613 | 0.99320 | 0.00680 | 0.10387 | 05/01/26 20:15:42 |
| 12 | <script>alert(1);</script> | 0.97970 | 0.90224 | 0.99332 | 0.00668 | 0.09776 | 16/12/25 15:02:44 |
| 11 | <script>alert(1);</script> | 0.97970 | 0.90224 | 0.99332 | 0.00668 | 0.09776 | 16/12/25 15:02:44 |
| 10 | HellimTeam | 0.98062 | 0.90020 | 0.99475 | 0.00525 | 0.09980 | 11/12/25 16:11:38 |
| 9 | HellimTeam | 0.98062 | 0.90020 | 0.99475 | 0.00525 | 0.09980 | 11/12/25 16:11:38 |
| 8 | Blingle | 0.98244 | 0.90020 | 0.99690 | 0.00310 | 0.09980 | 05/01/26 11:29:26 |
| 7 | Blingle | 0.98244 | 0.90020 | 0.99690 | 0.00310 | 0.09980 | 05/01/26 11:29:26 |
| 6 | Atlas | 0.99046 | 1 | 0.98878 | 0.01122 | 0 | 05/01/26 22:43:42 |
| 5 | Atlas | 0.99046 | 1 | 0.98878 | 0.01122 | 0 | 05/01/26 22:43:42 |
| 4 | Shook 1s | 0.99269 | 0.99117 | 0.99296 | 0.00704 | 0.00883 | 18/12/25 10:05:37 |
| 3 | Shook 1s | 0.99269 | 0.99117 | 0.99296 | 0.00704 | 0.00883 | 18/12/25 10:05:36 |
| 2 | EVALUTgg | 0.99482 | 1 | 0.99391 | 0.00609 | 0 | 19/12/25 19:02:34 |
| 1 | EVALUTgg | 0.99482 | 1 | 0.99391 | 0.00609 | 0 | 19/12/25 19:02:34 |
University of Twente