Welcome to the webpage of the Machine Learning 4 Security Challenge. Please finish the Jupyter Notebook to solve this challenge.
Position ▲ | Name | Accuracy ▲ | True positive rate | True negative rate | False positive rate | False negative rate | Submitted at |
---|---|---|---|---|---|---|---|
135 | test | 0.90044 | 0.36524 | 0.99451 | 0.00549 | 0.63476 | 07/01/25 10:18:43 |
134 | David the waifu maid | 0.90064 | 0.50441 | 0.97029 | 0.02971 | 0.49559 | 17/12/24 10:04:44 |
133 | David the waifu maid | 0.90064 | 0.50441 | 0.97029 | 0.02971 | 0.49559 | 17/12/24 10:04:44 |
132 | BestAITeamInTheNetherlands | 0.90074 | 0.45893 | 0.97840 | 0.02160 | 0.54107 | 07/01/25 21:56:17 |
131 | BestAITeamInTheNetherlands | 0.90074 | 0.45893 | 0.97840 | 0.02160 | 0.54107 | 07/01/25 21:56:17 |
130 | Tessa | 0.90094 | 0.36796 | 0.99463 | 0.00537 | 0.63204 | 27/12/24 13:26:36 |
129 | Tessa | 0.90094 | 0.36796 | 0.99463 | 0.00537 | 0.63204 | 27/12/24 13:26:36 |
128 | ilMigliore | 0.90165 | 0.36728 | 0.99558 | 0.00442 | 0.63272 | 06/01/25 20:44:58 |
127 | ilMigliore | 0.90165 | 0.36728 | 0.99558 | 0.00442 | 0.63272 | 06/01/25 20:44:58 |
126 | None | 0.90277 | 0.38832 | 0.99320 | 0.00680 | 0.61168 | 07/01/25 21:58:16 |
125 | None | 0.90277 | 0.38832 | 0.99320 | 0.00680 | 0.61168 | 07/01/25 21:58:16 |
124 | Milm & Niln | 0.90379 | 0.37407 | 0.99690 | 0.00310 | 0.62593 | 05/01/25 09:57:39 |
123 | Milm & Niln | 0.90379 | 0.37407 | 0.99690 | 0.00310 | 0.62593 | 05/01/25 09:57:39 |
122 | tar-valon | 0.90582 | 0.64969 | 0.95084 | 0.04916 | 0.35031 | 26/12/24 22:40:07 |
121 | tar-valon | 0.90582 | 0.64969 | 0.95084 | 0.04916 | 0.35031 | 07/01/25 10:44:06 |
120 | Splash Brothers | 0.90663 | 0.42974 | 0.99045 | 0.00955 | 0.57026 | 07/01/25 07:59:27 |
119 | Splash Brothers | 0.90663 | 0.42974 | 0.99045 | 0.00955 | 0.57026 | 07/01/25 07:59:27 |
118 | Rizzmas | 0.90663 | 0.64698 | 0.95227 | 0.04773 | 0.35302 | 07/01/25 18:07:00 |
117 | Rizzmas | 0.90663 | 0.64698 | 0.95227 | 0.04773 | 0.35302 | 07/01/25 18:07:00 |
116 | ColdPalmer | 0.90673 | 0.39511 | 0.99666 | 0.00334 | 0.60489 | 07/01/25 20:28:55 |
115 | ColdPalmer | 0.90673 | 0.39511 | 0.99666 | 0.00334 | 0.60489 | 07/01/25 20:28:55 |
114 | AJGM | 0.90805 | 0.65173 | 0.95310 | 0.04690 | 0.34827 | 04/01/25 01:41:52 |
113 | Group 57 | 0.91028 | 0.40530 | 0.99905 | 0.00095 | 0.59470 | 07/01/25 02:35:47 |
112 | Group 57 | 0.91028 | 0.40530 | 0.99905 | 0.00095 | 0.59470 | 07/01/25 02:35:47 |
111 | D.K | 0.91099 | 0.42023 | 0.99726 | 0.00274 | 0.57977 | 06/01/25 05:35:38 |
110 | mimimi | 0.91241 | 0.44128 | 0.99523 | 0.00477 | 0.55872 | 28/12/24 12:56:09 |
109 | mimimi | 0.91241 | 0.44128 | 0.99523 | 0.00477 | 0.55872 | 28/12/24 12:56:09 |
108 | bober | 0.91272 | 0.45757 | 0.99272 | 0.00728 | 0.54243 | 01/01/25 12:35:24 |
107 | bober | 0.91272 | 0.45757 | 0.99272 | 0.00728 | 0.54243 | 01/01/25 12:41:03 |
106 | patouses | 0.91272 | 0.44535 | 0.99487 | 0.00513 | 0.55465 | 07/01/25 20:55:01 |
105 | patouses | 0.91272 | 0.44535 | 0.99487 | 0.00513 | 0.55465 | 07/01/25 20:55:01 |
104 | MartmanTwan1410 | 0.91292 | 0.65105 | 0.95895 | 0.04105 | 0.34895 | 07/01/25 10:11:12 |
103 | MartmanTwan1410 | 0.91292 | 0.65105 | 0.95895 | 0.04105 | 0.34895 | 07/01/25 10:11:11 |
102 | None | 0.91333 | 0.43109 | 0.99809 | 0.00191 | 0.56891 | 07/01/25 21:13:43 |
101 | None | 0.91333 | 0.43109 | 0.99809 | 0.00191 | 0.56891 | 07/01/25 21:13:43 |
100 | taco team | 0.91465 | 0.45350 | 0.99570 | 0.00430 | 0.54650 | 07/01/25 21:09:18 |
99 | taco team | 0.91465 | 0.45350 | 0.99570 | 0.00430 | 0.54650 | 07/01/25 21:09:18 |
98 | Escalation | 0.91637 | 0.49762 | 0.98998 | 0.01002 | 0.50238 | 05/01/25 14:44:10 |
97 | Escalation | 0.91637 | 0.49762 | 0.98998 | 0.01002 | 0.50238 | 05/01/25 14:42:40 |
96 | Andreea | 0.91647 | 0.46300 | 0.99618 | 0.00382 | 0.53700 | 07/01/25 14:32:22 |
95 | itshere | 0.91749 | 0.63408 | 0.96730 | 0.03270 | 0.36592 | 05/01/25 12:22:42 |
94 | None | 0.91749 | 0.63408 | 0.96730 | 0.03270 | 0.36592 | 05/01/25 13:22:29 |
93 | HeiAlleSammen | 0.91749 | 0.65173 | 0.96420 | 0.03580 | 0.34827 | 28/12/24 14:10:42 |
92 | HeiAlleSammen | 0.91749 | 0.65173 | 0.96420 | 0.03580 | 0.34827 | 28/12/24 14:10:42 |
91 | Accuracy = 91% and FPR = 2.9% | 0.91810 | 0.65037 | 0.96516 | 0.03484 | 0.34963 | 07/01/25 18:57:43 |
90 | Accuracy = 91% and FPR = 2.9% | 0.91810 | 0.65037 | 0.96516 | 0.03484 | 0.34963 | 07/01/25 18:57:43 |
89 | hoofdpijn | 0.92216 | 0.55465 | 0.98675 | 0.01325 | 0.44535 | 07/01/25 10:55:00 |
88 | hoofdpijn | 0.92216 | 0.55465 | 0.98675 | 0.01325 | 0.44535 | 07/01/25 10:55:00 |
87 | Group 50 | 0.92642 | 0.52003 | 0.99785 | 0.00215 | 0.47997 | 07/01/25 19:50:11 |
86 | Group 50 | 0.92642 | 0.52003 | 0.99785 | 0.00215 | 0.47997 | 07/01/25 19:50:11 |
85 | mooiboys | 0.92652 | 0.61032 | 0.98210 | 0.01790 | 0.38968 | 07/01/25 18:54:54 |
84 | mooiboys | 0.92652 | 0.61032 | 0.98210 | 0.01790 | 0.38968 | 07/01/25 18:54:53 |
83 | Struggle | 0.92845 | 0.58316 | 0.98914 | 0.01086 | 0.41684 | 07/01/25 12:49:03 |
82 | Struggle | 0.92845 | 0.58316 | 0.98914 | 0.01086 | 0.41684 | 07/01/25 12:49:03 |
81 | 123321 | 0.93261 | 0.64630 | 0.98294 | 0.01706 | 0.35370 | 06/01/25 23:05:04 |
80 | 123321 | 0.93261 | 0.64630 | 0.98294 | 0.01706 | 0.35370 | 06/01/25 23:05:04 |
79 | heeeelp! heeeeeelp me! | 0.93576 | 0.64902 | 0.98616 | 0.01384 | 0.35098 | 07/01/25 21:34:49 |
78 | heeeelp! heeeeeelp me! | 0.93576 | 0.64902 | 0.98616 | 0.01384 | 0.35098 | 07/01/25 21:34:49 |
77 | to_the_moon | 0.93606 | 0.64019 | 0.98807 | 0.01193 | 0.35981 | 07/01/25 20:55:18 |
76 | BIT > TCS | 0.93718 | 0.62118 | 0.99272 | 0.00728 | 0.37882 | 07/01/25 19:36:01 |
75 | BIT > TCS | 0.93718 | 0.62118 | 0.99272 | 0.00728 | 0.37882 | 07/01/25 19:36:01 |
74 | ResittingIsFun | 0.93779 | 0.58452 | 0.99988 | 0.00012 | 0.41548 | 07/01/25 18:10:58 |
73 | JebediahMyGOAT | 0.93809 | 0.63680 | 0.99105 | 0.00895 | 0.36320 | 05/01/25 16:02:16 |
72 | JebediahMyGOAT | 0.93809 | 0.63680 | 0.99105 | 0.00895 | 0.36320 | 05/01/25 15:59:35 |
71 | inbetween xander and highscorename | 0.94418 | 0.64766 | 0.99630 | 0.00370 | 0.35234 | 05/01/25 11:45:06 |
70 | inbetween xander and highscorename | 0.94418 | 0.64766 | 0.99630 | 0.00370 | 0.35234 | 05/01/25 11:45:06 |
69 | pestele | 0.94753 | 0.72030 | 0.98747 | 0.01253 | 0.27970 | 07/01/25 21:42:10 |
68 | pestele | 0.94753 | 0.72030 | 0.98747 | 0.01253 | 0.27970 | 07/01/25 21:42:10 |
67 | Team Eland | 0.94753 | 0.93007 | 0.95060 | 0.04940 | 0.06993 | 07/01/25 14:55:32 |
66 | Team Eland | 0.94753 | 0.93007 | 0.95060 | 0.04940 | 0.06993 | 07/01/25 14:55:32 |
65 | <3 | 0.94946 | 0.87305 | 0.96289 | 0.03711 | 0.12695 | 07/01/25 15:45:10 |
64 | Better Late than Never | 0.94976 | 0.85200 | 0.96695 | 0.03305 | 0.14800 | 07/01/25 22:25:27 |
63 | Better Late than Never | 0.94976 | 0.85200 | 0.96695 | 0.03305 | 0.14800 | 07/01/25 22:25:26 |
62 | :) | 0.95281 | 0.78547 | 0.98222 | 0.01778 | 0.21453 | 07/01/25 16:38:17 |
61 | :) | 0.95281 | 0.78547 | 0.98222 | 0.01778 | 0.21453 | 07/01/25 16:38:17 |
60 | GustaPánny | 0.95352 | 0.79701 | 0.98103 | 0.01897 | 0.20299 | 06/01/25 20:41:55 |
59 | GustaPánny | 0.95352 | 0.79701 | 0.98103 | 0.01897 | 0.20299 | 06/01/25 20:41:56 |
58 | Isac | 0.95585 | 0.91310 | 0.96337 | 0.03663 | 0.08690 | 07/01/25 17:37:50 |
57 | Xander | 0.95879 | 0.90360 | 0.96850 | 0.03150 | 0.09640 | 17/12/24 12:29:13 |
56 | joehoe | 0.96285 | 0.91039 | 0.97208 | 0.02792 | 0.08961 | 08/01/25 14:14:52 |
55 | joehoe | 0.96285 | 0.91039 | 0.97208 | 0.02792 | 0.08961 | 08/01/25 14:14:52 |
54 | SO GG | 0.96306 | 0.84997 | 0.98294 | 0.01706 | 0.15003 | 07/01/25 21:49:50 |
53 | SO GG | 0.96306 | 0.84997 | 0.98294 | 0.01706 | 0.15003 | 07/01/25 21:49:50 |
52 | okay | 0.96336 | 0.91310 | 0.97220 | 0.02780 | 0.08690 | 07/01/25 17:37:39 |
51 | Sigma boys | 0.96336 | 0.91310 | 0.97220 | 0.02780 | 0.08690 | 07/01/25 16:33:55 |
50 | Bless | 0.96336 | 0.91310 | 0.97220 | 0.02780 | 0.08690 | 07/01/25 15:23:59 |
49 | bibaIboba | 0.96397 | 0.86490 | 0.98138 | 0.01862 | 0.13510 | 07/01/25 22:48:59 |
48 | bibaIboba | 0.96397 | 0.86490 | 0.98138 | 0.01862 | 0.13510 | 07/01/25 22:48:59 |
47 | 18 | 0.96407 | 0.86286 | 0.98186 | 0.01814 | 0.13714 | 07/01/25 20:12:03 |
46 | WeStruggled | 0.96570 | 0.90971 | 0.97554 | 0.02446 | 0.09029 | 06/01/25 15:27:35 |
45 | WeStruggled | 0.96570 | 0.90971 | 0.97554 | 0.02446 | 0.09029 | 06/01/25 15:27:35 |
44 | Test | 0.96641 | 0.82010 | 0.99212 | 0.00788 | 0.17990 | 06/01/25 19:27:30 |
43 | SteDam | 0.96651 | 0.91310 | 0.97589 | 0.02411 | 0.08690 | 07/01/25 11:04:17 |
42 | SteDam | 0.96651 | 0.91310 | 0.97589 | 0.02411 | 0.08690 | 07/01/25 11:04:17 |
41 | good | 0.96691 | 0.90835 | 0.97721 | 0.02279 | 0.09165 | 07/01/25 21:57:53 |
40 | Polska Gurom | 0.96844 | 0.84861 | 0.98950 | 0.01050 | 0.15139 | 07/01/25 18:15:41 |
39 | Polska Gurom | 0.96844 | 0.84861 | 0.98950 | 0.01050 | 0.15139 | 07/01/25 18:23:30 |
38 | Weasel | 0.96955 | 0.89952 | 0.98186 | 0.01814 | 0.10048 | 04/01/25 22:43:42 |
37 | Weasel | 0.96955 | 0.89952 | 0.98186 | 0.01814 | 0.10048 | 04/01/25 22:46:03 |
36 | Please | 0.97138 | 0.89341 | 0.98508 | 0.01492 | 0.10659 | 07/01/25 13:34:08 |
35 | Matas + Conner | 0.97189 | 0.88052 | 0.98795 | 0.01205 | 0.11948 | 07/01/25 21:13:18 |
34 | Matas + Conner | 0.97189 | 0.88052 | 0.98795 | 0.01205 | 0.11948 | 07/01/25 21:16:58 |
33 | GR49 | 0.97341 | 0.90631 | 0.98520 | 0.01480 | 0.09369 | 07/01/25 05:05:12 |
32 | GR49 | 0.97341 | 0.90631 | 0.98520 | 0.01480 | 0.09369 | 07/01/25 05:05:12 |
31 | SantaiTurca | 0.97493 | 0.90428 | 0.98735 | 0.01265 | 0.09572 | 07/01/25 21:23:03 |
30 | SantaiTurca | 0.97493 | 0.90428 | 0.98735 | 0.01265 | 0.09572 | 07/01/25 21:23:03 |
29 | None | 0.97503 | 1 | 0.97064 | 0.02936 | 0 | 22/12/24 18:30:27 |
28 | Oelehhhhhhhhh | 0.97574 | 0.90563 | 0.98807 | 0.01193 | 0.09437 | 07/01/25 21:26:39 |
27 | Oelehhhhhhhhh | 0.97574 | 0.90563 | 0.98807 | 0.01193 | 0.09437 | 07/01/25 21:26:39 |
26 | team Daia | 0.97645 | 0.90292 | 0.98938 | 0.01062 | 0.09708 | 07/01/25 21:50:16 |
25 | team Daia | 0.97645 | 0.90292 | 0.98938 | 0.01062 | 0.09708 | 07/01/25 21:50:11 |
24 | TeamSkillIssue | 0.97757 | 0.90292 | 0.99069 | 0.00931 | 0.09708 | 07/01/25 13:01:52 |
23 | TeamSkillIssue | 0.97757 | 0.90292 | 0.99069 | 0.00931 | 0.09708 | 07/01/25 13:01:52 |
22 | the haldi got | 0.97777 | 0.89545 | 0.99224 | 0.00776 | 0.10455 | 07/01/25 19:36:39 |
21 | the haldi got | 0.97777 | 0.89545 | 0.99224 | 0.00776 | 0.10455 | 07/01/25 19:36:39 |
20 | Marcus en Betramus | 0.97798 | 0.89885 | 0.99189 | 0.00811 | 0.10115 | 06/01/25 13:51:25 |
19 | Marcus en Betramus | 0.97798 | 0.89885 | 0.99189 | 0.00811 | 0.10115 | 06/01/25 13:51:25 |
18 | https://imgur.com/a/3HKOzie | 0.97960 | 0.90088 | 0.99344 | 0.00656 | 0.09912 | 07/01/25 21:54:57 |
17 | https://imgur.com/a/3HKOzie | 0.97960 | 0.90088 | 0.99344 | 0.00656 | 0.09912 | 07/01/25 21:54:57 |
16 | van Soest, Lord of Abcoude | 0.97990 | 0.89477 | 0.99487 | 0.00513 | 0.10523 | 07/01/25 11:44:23 |
15 | van Soest, Lord of Abcoude | 0.97990 | 0.89477 | 0.99487 | 0.00513 | 0.10523 | 07/01/25 11:44:23 |
14 | Narek&Sami | 0.98082 | 0.90224 | 0.99463 | 0.00537 | 0.09776 | 07/01/25 10:13:56 |
13 | Narek&Sami | 0.98082 | 0.90224 | 0.99463 | 0.00537 | 0.09776 | 07/01/25 10:13:56 |
12 | Simon | 0.98133 | 0.89885 | 0.99582 | 0.00418 | 0.10115 | 06/01/25 14:19:51 |
11 | Simon | 0.98133 | 0.89885 | 0.99582 | 0.00418 | 0.10115 | 06/01/25 14:19:51 |
10 | Mira_Adam | 0.98183 | 0.90020 | 0.99618 | 0.00382 | 0.09980 | 07/01/25 16:05:10 |
9 | Mira_Adam | 0.98183 | 0.90020 | 0.99618 | 0.00382 | 0.09980 | 07/01/25 16:05:10 |
8 | Ronaldo sood mohammed | 0.98264 | 0.90088 | 0.99702 | 0.00298 | 0.09912 | 07/01/25 17:57:13 |
7 | Ronaldo sood mohammed | 0.98264 | 0.90088 | 0.99702 | 0.00298 | 0.09912 | 07/01/25 17:56:57 |
6 | sudo rm -rf --no-preserve-root / | 0.98295 | 0.89952 | 0.99761 | 0.00239 | 0.10048 | 07/01/25 21:36:49 |
5 | Marijn and John | 0.98356 | 0.89952 | 0.99833 | 0.00167 | 0.10048 | 07/01/25 15:26:11 |
4 | Marijn and John | 0.98356 | 0.89952 | 0.99833 | 0.00167 | 0.10048 | 07/01/25 15:26:11 |
3 | Nick Diam | 0.98660 | 1 | 0.98425 | 0.01575 | 0 | 06/01/25 10:17:21 |
2 | GDVis | 0.99046 | 1 | 0.98878 | 0.01122 | 0 | 02/01/25 19:03:06 |
1 | This is a cyber security course right? | 1 | 1 | 1 | 0 | 0 | 07/01/25 15:27:15 |
University of Twente