Welcome to the webpage of the Machine Learning 4 Security Challenge. Please finish the Jupyter Notebook to solve this challenge.
Position ▼ | Name | Accuracy ▼ | True positive rate | True negative rate | False positive rate | False negative rate | Submitted at |
---|---|---|---|---|---|---|---|
1 | GOATifi | 1 | 1 | 1 | 0 | 0 | 10/01/23 15:53:23 |
2 | GOATifi | 1 | 1 | 1 | 0 | 0 | 10/01/23 15:53:23 |
3 | bruteforcing took less time than making the assignment lmao (youtu.be/dQw4w9WgXcQ) 0b1010010001010101 | 1 | 1 | 1 | 0 | 0 | 04/01/23 04:49:25 |
4 | bruteforcing took less time than making the assignment lmao (youtu.be/dQw4w9WgXcQ) 0b1010010001010101 | 1 | 1 | 1 | 0 | 0 | 04/01/23 04:49:25 |
5 | h | 0.99817 | 0.98778 | 1 | 0 | 0.01222 | 04/01/23 00:41:11 |
6 | h | 0.99817 | 0.98778 | 1 | 0 | 0.01222 | 04/01/23 04:50:41 |
7 | h | 0.99817 | 0.98778 | 1 | 0 | 0.01222 | 04/01/23 04:50:48 |
8 | h | 0.99817 | 0.98778 | 1 | 0 | 0.01222 | 04/01/23 04:50:49 |
9 | h | 0.99817 | 0.98778 | 1 | 0 | 0.01222 | 04/01/23 04:50:41 |
10 | KT | 0.99746 | 1 | 0.99702 | 0.00298 | 0 | 05/01/23 11:50:23 |
11 | KT | 0.99746 | 1 | 0.99702 | 0.00298 | 0 | 05/01/23 11:50:23 |
12 | Ivan the Terrible | 0.99736 | 1 | 0.99690 | 0.00310 | 0 | 05/01/23 00:40:01 |
13 | Ivan the Terrible | 0.99736 | 1 | 0.99690 | 0.00310 | 0 | 05/01/23 00:39:29 |
14 | Kishan and Reneta | 0.99706 | 1 | 0.99654 | 0.00346 | 0 | 05/01/23 00:28:08 |
15 | Kishan and Reneta | 0.99706 | 1 | 0.99654 | 0.00346 | 0 | 05/01/23 00:28:08 |
16 | May god help us all | 0.99685 | 0.99728 | 0.99678 | 0.00322 | 0.00272 | 06/01/23 15:43:58 |
17 | May god help us all | 0.99685 | 0.99728 | 0.99678 | 0.00322 | 0.00272 | 06/01/23 15:43:58 |
18 | smartboi | 0.99614 | 0.99728 | 0.99594 | 0.00406 | 0.00272 | 09/01/23 23:14:17 |
19 | smartboi | 0.99614 | 0.99728 | 0.99594 | 0.00406 | 0.00272 | 09/01/23 23:14:17 |
20 | eli | 0.99594 | 1 | 0.99523 | 0.00477 | 0 | 05/01/23 14:21:09 |
21 | eli | 0.99594 | 1 | 0.99523 | 0.00477 | 0 | 05/01/23 14:28:29 |
22 | Berk & Nathan | 0.99513 | 1 | 0.99427 | 0.00573 | 0 | 09/01/23 21:29:54 |
23 | Berk & Nathan | 0.99513 | 1 | 0.99427 | 0.00573 | 0 | 09/01/23 21:29:54 |
24 | Group 2 | 0.99371 | 1 | 0.99260 | 0.00740 | 0 | 06/01/23 16:58:57 |
25 | Group 2 | 0.99371 | 1 | 0.99260 | 0.00740 | 0 | 06/01/23 16:58:58 |
26 | Nutru | 0.99371 | 1 | 0.99260 | 0.00740 | 0 | 10/01/23 20:13:16 |
27 | Nutru | 0.99371 | 1 | 0.99260 | 0.00740 | 0 | 10/01/23 20:13:16 |
28 | 8 | 0.98843 | 0.99728 | 0.98687 | 0.01313 | 0.00272 | 24/12/22 07:22:10 |
29 | 8 | 0.98843 | 0.99728 | 0.98687 | 0.01313 | 0.00272 | 24/12/22 07:22:10 |
30 | Discord over Zulip | 0.98701 | 1 | 0.98473 | 0.01527 | 0 | 10/01/23 09:53:33 |
31 | Discord over Zulip | 0.98701 | 1 | 0.98473 | 0.01527 | 0 | 10/01/23 09:53:34 |
32 | me | 0.98407 | 0.90971 | 0.99714 | 0.00286 | 0.09029 | 24/12/22 15:13:36 |
33 | me | 0.98407 | 0.90971 | 0.99714 | 0.00286 | 0.09029 | 24/12/22 15:13:36 |
34 | Ijsbeertje | 0.98346 | 1 | 0.98055 | 0.01945 | 0 | 08/01/23 21:29:34 |
35 | Ijsbeertje | 0.98346 | 1 | 0.98055 | 0.01945 | 0 | 08/01/23 21:29:34 |
36 | Study Club No.1 | 0.98295 | 0.89952 | 0.99761 | 0.00239 | 0.10048 | 06/01/23 16:09:41 |
37 | Study Club No.1 | 0.98295 | 0.89952 | 0.99761 | 0.00239 | 0.10048 | 06/01/23 16:09:41 |
38 | Group 51 :) | 0.98264 | 0.90020 | 0.99714 | 0.00286 | 0.09980 | 20/12/22 16:30:21 |
39 | Group 51 :) | 0.98264 | 0.90020 | 0.99714 | 0.00286 | 0.09980 | 20/12/22 16:30:21 |
40 | The Bridge is Waiting | 0.98244 | 1 | 0.97936 | 0.02064 | 0 | 04/01/23 21:18:08 |
41 | The Bridge is Waiting | 0.98244 | 1 | 0.97936 | 0.02064 | 0 | 04/01/23 21:21:43 |
42 | 1.0 tpr | 0.98173 | 1 | 0.97852 | 0.02148 | 0 | 24/12/22 14:32:11 |
43 | 1.0 tpr | 0.98173 | 1 | 0.97852 | 0.02148 | 0 | 24/12/22 14:32:11 |
44 | Kom VB | 0.97970 | 0.90360 | 0.99308 | 0.00692 | 0.09640 | 07/01/23 17:02:23 |
45 | Xander&BramCommonW | 0.97930 | 0.90156 | 0.99296 | 0.00704 | 0.09844 | 09/01/23 13:05:18 |
46 | Xander&BramCommonW | 0.97930 | 0.90156 | 0.99296 | 0.00704 | 0.09844 | 09/01/23 13:05:18 |
47 | Wie dit leest trekt een bak | 0.97818 | 0.90224 | 0.99153 | 0.00847 | 0.09776 | 03/01/23 15:39:30 |
48 | Wie dit leest trekt een bak | 0.97818 | 0.90224 | 0.99153 | 0.00847 | 0.09776 | 03/01/23 15:39:35 |
49 | NFI | 0.97737 | 0.89952 | 0.99105 | 0.00895 | 0.10048 | 20/12/22 00:11:45 |
50 | NFI | 0.97737 | 0.89952 | 0.99105 | 0.00895 | 0.10048 | 20/12/22 00:11:45 |
51 | z | 0.97503 | 0.90631 | 0.98711 | 0.01289 | 0.09369 | 10/01/23 08:57:43 |
52 | z | 0.97503 | 0.90631 | 0.98711 | 0.01289 | 0.09369 | 09/01/23 19:48:44 |
53 | Avgerinos | 0.97442 | 0.89206 | 0.98890 | 0.01110 | 0.10794 | 10/01/23 11:25:27 |
54 | Daan | 0.97442 | 0.90631 | 0.98640 | 0.01360 | 0.09369 | 06/01/23 10:56:15 |
55 | group18 | 0.97442 | 0.89002 | 0.98926 | 0.01074 | 0.10998 | 09/01/23 19:32:12 |
56 | group18 | 0.97442 | 0.89002 | 0.98926 | 0.01074 | 0.10998 | 09/01/23 19:34:08 |
57 | Miki & Luka | 0.97331 | 0.87984 | 0.98974 | 0.01026 | 0.12016 | 22/12/22 17:11:53 |
58 | Miki & Luka | 0.97331 | 0.87984 | 0.98974 | 0.01026 | 0.12016 | 22/12/22 17:11:53 |
59 | kenker zooi dit | 0.97179 | 0.89002 | 0.98616 | 0.01384 | 0.10998 | 10/01/23 14:46:57 |
60 | kenker zooi dit | 0.97179 | 0.89002 | 0.98616 | 0.01384 | 0.10998 | 10/01/23 21:27:43 |
61 | So this is how Sisyphus feels | 0.97168 | 0.90631 | 0.98317 | 0.01683 | 0.09369 | 23/12/22 17:08:24 |
62 | So this is how Sisyphus feels | 0.97168 | 0.90631 | 0.98317 | 0.01683 | 0.09369 | 23/12/22 12:05:34 |
63 | Zuhayr & Luuk | 0.97148 | 0.90631 | 0.98294 | 0.01706 | 0.09369 | 10/01/23 10:33:26 |
64 | Beunhazen | 0.97148 | 0.90903 | 0.98246 | 0.01754 | 0.09097 | 28/12/22 14:42:59 |
65 | Beunhazen | 0.97148 | 0.90903 | 0.98246 | 0.01754 | 0.09097 | 28/12/22 14:42:59 |
66 | Zuhayr & Luuk | 0.97148 | 0.90631 | 0.98294 | 0.01706 | 0.09369 | 10/01/23 10:33:26 |
67 | Mambaciambas | 0.97087 | 0.90835 | 0.98186 | 0.01814 | 0.09165 | 10/01/23 10:21:44 |
68 | Mambaciambas | 0.97087 | 0.90835 | 0.98186 | 0.01814 | 0.09165 | 10/01/23 10:21:43 |
69 | None | 0.96935 | 0.82892 | 0.99403 | 0.00597 | 0.17108 | 05/01/23 20:14:47 |
70 | None | 0.96935 | 0.82892 | 0.99403 | 0.00597 | 0.17108 | 05/01/23 20:14:46 |
71 | pain | 0.96864 | 0.87780 | 0.98461 | 0.01539 | 0.12220 | 22/12/22 11:48:18 |
72 | pain | 0.96864 | 0.87780 | 0.98461 | 0.01539 | 0.12220 | 22/12/22 11:48:18 |
73 | Pidgeotto | 0.96681 | 0.90835 | 0.97709 | 0.02291 | 0.09165 | 09/01/23 22:59:11 |
74 | Pidgeotto | 0.96681 | 0.90835 | 0.97709 | 0.02291 | 0.09165 | 09/01/23 22:59:10 |
75 | TeachUsAndProvideTAsPlease | 0.96681 | 0.79973 | 0.99618 | 0.00382 | 0.20027 | 10/01/23 20:37:00 |
76 | TeachUsAndProvideTAsPlease | 0.96681 | 0.79973 | 0.99618 | 0.00382 | 0.20027 | 10/01/23 20:37:00 |
77 | Just tried some random numbers ngl | 0.96671 | 0.79973 | 0.99606 | 0.00394 | 0.20027 | 10/01/23 20:33:53 |
78 | Gosica | 0.96559 | 0.81806 | 0.99153 | 0.00847 | 0.18194 | 05/01/23 17:17:49 |
79 | Gosica | 0.96559 | 0.81806 | 0.99153 | 0.00847 | 0.18194 | 05/01/23 17:17:49 |
80 | PLSPASS | 0.96427 | 0.82621 | 0.98854 | 0.01146 | 0.17379 | 10/01/23 10:05:04 |
81 | PLSPASS | 0.96427 | 0.82621 | 0.98854 | 0.01146 | 0.17379 | 10/01/23 10:05:04 |
82 | D_Y_srcIP+minTimediff+stdSize_kernel=rbf_gamma=scale_nu=0.005 | 0.96417 | 0.79905 | 0.99320 | 0.00680 | 0.20095 | 04/01/23 13:52:16 |
83 | D_Y_srcIP+minTimediff+stdSize_kernel=rbf_gamma=scale_nu=0.005 | 0.96417 | 0.79905 | 0.99320 | 0.00680 | 0.20095 | 04/01/23 13:52:16 |
84 | 操你妈 | 0.96377 | 0.83910 | 0.98568 | 0.01432 | 0.16090 | 08/01/23 14:07:30 |
85 | !!! | 0.96001 | 0.73999 | 0.99869 | 0.00131 | 0.26001 | 08/01/23 11:41:53 |
86 | !!! | 0.96001 | 0.73999 | 0.99869 | 0.00131 | 0.26001 | 08/01/23 11:43:18 |
87 | lvs | 0.95555 | 0.80041 | 0.98282 | 0.01718 | 0.19959 | 09/01/23 23:27:45 |
88 | lvs | 0.95555 | 0.80041 | 0.98282 | 0.01718 | 0.19959 | 09/01/23 23:15:07 |
89 | <script>alert('lol')</script> | 0.95159 | 0.67685 | 0.99988 | 0.00012 | 0.32315 | 03/01/23 17:54:32 |
90 | <script>alert('lol')</script> | 0.95159 | 0.67685 | 0.99988 | 0.00012 | 0.32315 | 03/01/23 17:54:32 |
91 | Chau scooter | 0.94895 | 0.74881 | 0.98413 | 0.01587 | 0.25119 | 09/01/23 15:15:54 |
92 | Chau scooter | 0.94895 | 0.74881 | 0.98413 | 0.01587 | 0.25119 | 09/01/23 15:15:54 |
93 | Happy 2023 | 0.94824 | 0.86083 | 0.96360 | 0.03640 | 0.13917 | 10/01/23 22:23:16 |
94 | Happy 2023 | 0.94824 | 0.86083 | 0.96360 | 0.03640 | 0.13917 | 10/01/23 22:23:15 |
95 | Group 50 | 0.94479 | 0.67278 | 0.99260 | 0.00740 | 0.32722 | 10/01/23 15:56:05 |
96 | Group 50 | 0.94479 | 0.67278 | 0.99260 | 0.00740 | 0.32722 | 10/01/23 20:29:04 |
97 | KutAudentis ('Vo) | 0.94438 | 0.62797 | 1 | 0 | 0.37203 | 10/01/23 14:27:39 |
98 | KutAudentis ('Vo) | 0.94438 | 0.62797 | 1 | 0 | 0.37203 | 10/01/23 14:27:40 |
99 | AudentisVo | 0.94428 | 0.88255 | 0.95513 | 0.04487 | 0.11745 | 10/01/23 00:13:10 |
100 | AudentisVo | 0.94428 | 0.88255 | 0.95513 | 0.04487 | 0.11745 | 10/01/23 00:13:09 |
101 | stef&haroun | 0.94306 | 0.68160 | 0.98902 | 0.01098 | 0.31840 | 10/01/23 13:00:58 |
102 | stef&haroun | 0.94306 | 0.68160 | 0.98902 | 0.01098 | 0.31840 | 10/01/23 13:00:59 |
103 | Bogosnort | 0.94296 | 0.64969 | 0.99451 | 0.00549 | 0.35031 | 09/01/23 18:43:10 |
104 | Bogosnort | 0.94296 | 0.64969 | 0.99451 | 0.00549 | 0.35031 | 09/01/23 18:43:10 |
105 | hs | 0.94256 | 0.68703 | 0.98747 | 0.01253 | 0.31297 | 10/01/23 11:24:17 |
106 | 15H Wasted LessGO DO RESIT ASSIGNEMENT IT WILL HELP + AVOID REDUNDANCY IN FEATURES | 0.94103 | 0.65173 | 0.99189 | 0.00811 | 0.34827 | 03/01/23 19:07:30 |
107 | 15H Wasted LessGO DO RESIT ASSIGNEMENT IT WILL HELP + AVOID REDUNDANCY IN FEATURES | 0.94103 | 0.65173 | 0.99189 | 0.00811 | 0.34827 | 03/01/23 19:07:30 |
108 | Epic gamer group | 0.94063 | 0.65852 | 0.99021 | 0.00979 | 0.34148 | 04/01/23 17:55:48 |
109 | Epic gamer group | 0.94063 | 0.65852 | 0.99021 | 0.00979 | 0.34148 | 05/01/23 16:42:55 |
110 | Group 20 | Take a look at the FAQ, 2nd bullet, last 3 sentences. Change your features! | 0.93992 | 0.64358 | 0.99200 | 0.00800 | 0.35642 | 03/01/23 19:33:33 |
111 | Group 20 | Take a look at the FAQ, 2nd bullet, last 3 sentences. Change your features! | 0.93992 | 0.64358 | 0.99200 | 0.00800 | 0.35642 | 03/01/23 19:33:32 |
112 | Gort (Data scientist) | 0.93971 | 0.60014 | 0.99940 | 0.00060 | 0.39986 | 05/01/23 13:01:37 |
113 | Gort (Data scientist) | 0.93971 | 0.60014 | 0.99940 | 0.00060 | 0.39986 | 05/01/23 13:01:37 |
114 | no | 0.93180 | 0.61507 | 0.98747 | 0.01253 | 0.38493 | 10/01/23 15:01:41 |
115 | no | 0.93180 | 0.61507 | 0.98747 | 0.01253 | 0.38493 | 09/01/23 22:09:41 |
116 | ceimaibuni | 0.92997 | 0.57366 | 0.99260 | 0.00740 | 0.42634 | 10/01/23 18:32:39 |
117 | ceimaibuni | 0.92997 | 0.57366 | 0.99260 | 0.00740 | 0.42634 | 10/01/23 18:32:39 |
118 | Highscorename | 0.92997 | 0.57230 | 0.99284 | 0.00716 | 0.42770 | 22/12/22 21:17:10 |
119 | 42069 | 0.92967 | 0.55058 | 0.99630 | 0.00370 | 0.44942 | 08/01/23 19:37:57 |
120 | 42069 | 0.92967 | 0.55058 | 0.99630 | 0.00370 | 0.44942 | 08/01/23 19:37:57 |
121 | firstAttempt | 0.92733 | 0.65173 | 0.97578 | 0.02422 | 0.34827 | 10/01/23 15:44:27 |
122 | firstAttempt | 0.92733 | 0.65173 | 0.97578 | 0.02422 | 0.34827 | 10/01/23 15:44:26 |
123 | Anonymous Unicorn | 0.92642 | 0.64969 | 0.97506 | 0.02494 | 0.35031 | 09/01/23 19:52:06 |
124 | I dunno pls work | 0.92591 | 0.64902 | 0.97458 | 0.02542 | 0.35098 | 10/01/23 20:25:48 |
125 | I dunno pls work | 0.92591 | 0.64902 | 0.97458 | 0.02542 | 0.35098 | 10/01/23 20:34:30 |
126 | Potato | 0.92530 | 0.61236 | 0.98031 | 0.01969 | 0.38764 | 10/01/23 15:29:22 |
127 | Potato | 0.92530 | 0.61236 | 0.98031 | 0.01969 | 0.38764 | 10/01/23 15:29:22 |
128 | Oren $ Valeri | 0.92408 | 0.77393 | 0.95048 | 0.04952 | 0.22607 | 10/01/23 11:14:58 |
129 | Oren $ Valeri | 0.92408 | 0.77393 | 0.95048 | 0.04952 | 0.22607 | 10/01/23 11:14:59 |
130 | 0.92358 | 0.55737 | 0.98795 | 0.01205 | 0.44263 | 10/01/23 22:49:35 | |
131 | 0.92358 | 0.55737 | 0.98795 | 0.01205 | 0.44263 | 10/01/23 22:49:34 | |
132 | Jipp&Juul | 0.91942 | 0.52546 | 0.98866 | 0.01134 | 0.47454 | 08/01/23 21:31:31 |
133 | Jipp&Juul | 0.91942 | 0.52546 | 0.98866 | 0.01134 | 0.47454 | 08/01/23 21:31:31 |
134 | Somehow it worked! | 0.91860 | 0.48405 | 0.99499 | 0.00501 | 0.51595 | 10/01/23 07:07:49 |
135 | Somehow it worked! | 0.91860 | 0.48405 | 0.99499 | 0.00501 | 0.51595 | 10/01/23 07:07:48 |
136 | Hai-ik-ben-AI-🤡 | 0.91860 | 0.52614 | 0.98759 | 0.01241 | 0.47386 | 20/12/22 11:28:12 |
137 | Hai-ik-ben-AI-🤡 | 0.91860 | 0.52614 | 0.98759 | 0.01241 | 0.47386 | 20/12/22 11:28:12 |
138 | Tychodub and Yixuan | 0.91810 | 0.45553 | 0.99940 | 0.00060 | 0.54447 | 07/01/23 15:09:51 |
139 | Tychodub and Yixuan | 0.91810 | 0.45553 | 0.99940 | 0.00060 | 0.54447 | 07/01/23 15:09:51 |
140 | Alki, moonkeeeeeeeeey | 0.91779 | 0.63340 | 0.96778 | 0.03222 | 0.36660 | 09/01/23 21:45:51 |
141 | Alki, moonkeeeeeeeeey | 0.91779 | 0.63340 | 0.96778 | 0.03222 | 0.36660 | 09/01/23 21:45:51 |
142 | testttttttttt | 0.90805 | 0.65173 | 0.95310 | 0.04690 | 0.34827 | 08/01/23 17:58:09 |
143 | testttttttttt | 0.90805 | 0.65173 | 0.95310 | 0.04690 | 0.34827 | 08/01/23 17:58:08 |
144 | SimmyEonAndBridgeBoi | 0.90795 | 0.56076 | 0.96897 | 0.03103 | 0.43924 | 04/01/23 17:07:12 |
145 | SimmyEonAndBridgeBoi | 0.90795 | 0.56076 | 0.96897 | 0.03103 | 0.43924 | 04/01/23 17:07:12 |
146 | DJ | 0.90774 | 0.42227 | 0.99308 | 0.00692 | 0.57773 | 07/01/23 12:30:01 |
147 | DJ | 0.90774 | 0.42227 | 0.99308 | 0.00692 | 0.57773 | 07/01/23 12:30:00 |
148 | First try | 0.90744 | 0.54990 | 0.97029 | 0.02971 | 0.45010 | 10/01/23 18:42:07 |
149 | First try | 0.90744 | 0.54990 | 0.97029 | 0.02971 | 0.45010 | 10/01/23 18:42:07 |
150 | G125 | 0.90713 | 0.65173 | 0.95203 | 0.04797 | 0.34827 | 05/01/23 20:42:51 |
151 | G125 | 0.90713 | 0.65173 | 0.95203 | 0.04797 | 0.34827 | 05/01/23 20:42:51 |
152 | Zhenya | 0.90693 | 0.65173 | 0.95179 | 0.04821 | 0.34827 | 07/01/23 13:03:49 |
153 | It took me way too long | 0.90622 | 0.49830 | 0.97792 | 0.02208 | 0.50170 | 09/01/23 15:45:54 |
154 | It took me way too long | 0.90622 | 0.49830 | 0.97792 | 0.02208 | 0.50170 | 09/01/23 15:45:54 |
155 | The Bruteforcers | 0.90521 | 0.37882 | 0.99773 | 0.00227 | 0.62118 | 22/12/22 14:35:52 |
156 | The Bruteforcers | 0.90521 | 0.37882 | 0.99773 | 0.00227 | 0.62118 | 22/12/22 14:35:52 |
157 | None | 0.90490 | 0.43856 | 0.98687 | 0.01313 | 0.56144 | 10/01/23 22:16:14 |
158 | Invictus ('Vo) | 0.90368 | 0.50713 | 0.97339 | 0.02661 | 0.49287 | 01/01/23 21:15:34 |
159 | Invictus ('Vo) | 0.90368 | 0.50713 | 0.97339 | 0.02661 | 0.49287 | 01/01/23 21:23:04 |
160 | group 120 | 0.90318 | 0.35370 | 0.99976 | 0.00024 | 0.64630 | 10/01/23 14:55:29 |
161 | group 120 | 0.90318 | 0.35370 | 0.99976 | 0.00024 | 0.64630 | 10/01/23 14:55:30 |
162 | How about no | 0.90297 | 0.42023 | 0.98783 | 0.01217 | 0.57977 | 07/01/23 14:08:24 |
163 | How about no | 0.90297 | 0.42023 | 0.98783 | 0.01217 | 0.57977 | 07/01/23 14:08:24 |
164 | 1.0 tnr | 0.90287 | 0.35031 | 1 | 0 | 0.64969 | 24/12/22 14:55:16 |
165 | 1.0 tnr | 0.90287 | 0.35031 | 1 | 0 | 0.64969 | 24/12/22 14:55:16 |
166 | LOL | 0.90247 | 0.42498 | 0.98640 | 0.01360 | 0.57502 | 10/01/23 20:42:31 |
167 | LOL | 0.90247 | 0.42498 | 0.98640 | 0.01360 | 0.57502 | 10/01/23 20:42:30 |
168 | Who needs recall | 0.90186 | 0.38018 | 0.99356 | 0.00644 | 0.61982 | 20/12/22 16:02:39 |
169 | Who needs recall | 0.90186 | 0.38018 | 0.99356 | 0.00644 | 0.61982 | 20/12/22 16:02:39 |
170 | πgift | 0.90186 | 0.36524 | 0.99618 | 0.00382 | 0.63476 | 09/01/23 20:06:18 |
171 | πgift | 0.90186 | 0.36524 | 0.99618 | 0.00382 | 0.63476 | 09/01/23 20:06:18 |
172 | Bottom Gear | 0.90145 | 0.35370 | 0.99773 | 0.00227 | 0.64630 | 09/01/23 23:18:11 |
173 | Bottom Gear | 0.90145 | 0.35370 | 0.99773 | 0.00227 | 0.64630 | 09/01/23 23:03:46 |
174 | Anghelus/Reddy | 0.90125 | 0.35370 | 0.99749 | 0.00251 | 0.64630 | 10/01/23 19:39:58 |
175 | Anghelus/Reddy | 0.90125 | 0.35370 | 0.99749 | 0.00251 | 0.64630 | 10/01/23 19:36:40 |
176 | Lowest HighScore | 0.90074 | 0.39647 | 0.98938 | 0.01062 | 0.60353 | 06/01/23 15:07:35 |
177 | Lowest HighScore | 0.90074 | 0.39647 | 0.98938 | 0.01062 | 0.60353 | 06/01/23 15:07:35 |
178 | BOOOEEEEMMM | 0.90054 | 0.43992 | 0.98150 | 0.01850 | 0.56008 | 09/01/23 13:19:14 |
179 | BOOOEEEEMMM | 0.90054 | 0.43992 | 0.98150 | 0.01850 | 0.56008 | 05/01/23 15:33:35 |
University of Twente