Welcome to the webpage of the Machine Learning 4 Security Challenge. Please finish the Jupyter Notebook to solve this challenge.
Position | Name | Accuracy | True positive rate | True negative rate | False positive rate ▼ | False negative rate | Submitted at |
---|---|---|---|---|---|---|---|
168 | Twente Hackathon, end of April!, Don't miss a chance! | 0.90693 | 0.65173 | 0.95179 | 0.04821 | 0.34827 | 11/01/22 14:37:29 |
167 | Twente Hackathon, end of April!, Don't miss a chance! | 0.90693 | 0.65173 | 0.95179 | 0.04821 | 0.34827 | 11/01/22 14:37:29 |
184 | shara2 | 0.90084 | 0.69255 | 0.95274 | 0.04726 | 0.39443 | 09/01/22 21:12:34 |
186 | shara2 | 0.90084 | 0.69255 | 0.95274 | 0.04726 | 0.39443 | 09/01/22 21:12:34 |
164 | <your_highscore_name> | 0.90845 | 0.65173 | 0.95358 | 0.04642 | 0.34827 | 10/01/22 17:55:53 |
95 | Both | 0.94580 | 0.89002 | 0.95561 | 0.04439 | 0.10998 | 11/01/22 20:34:31 |
94 | Both | 0.94580 | 0.89002 | 0.95561 | 0.04439 | 0.10998 | 11/01/22 20:34:31 |
156 | pls | 0.91170 | 0.64969 | 0.95776 | 0.04224 | 0.35031 | 11/01/22 13:32:59 |
157 | pls | 0.91170 | 0.64969 | 0.95776 | 0.04224 | 0.35031 | 11/01/22 13:32:59 |
78 | Jan and Bugra | 0.95382 | 0.80370 | 0.96074 | 0.03926 | 0.08554 | 08/01/22 13:47:19 |
77 | Jan and Bugra | 0.95382 | 0.80370 | 0.96074 | 0.03926 | 0.08554 | 08/01/22 13:47:19 |
183 | <your_highscore_name> | 0.90084 | 0.72182 | 0.96289 | 0.03711 | 0.45214 | 05/01/22 12:55:10 |
185 | <your_highscore_name> | 0.90084 | 0.72182 | 0.96289 | 0.03711 | 0.45214 | 05/01/22 12:55:10 |
60 | 0.96945 | 0.83033 | 0.96408 | 0.03592 | 0 | 09/01/22 13:35:44 | |
59 | 0.96945 | 0.83033 | 0.96408 | 0.03592 | 0 | 09/01/22 13:38:39 | |
119 | Group99AI | 0.92855 | 0.71758 | 0.96563 | 0.03437 | 0.28242 | 11/01/22 09:42:03 |
120 | Group99AI | 0.92855 | 0.71758 | 0.96563 | 0.03437 | 0.28242 | 11/01/22 09:42:03 |
76 | Jitkd | 0.95839 | 0.82992 | 0.96730 | 0.03270 | 0.09233 | 09/01/22 22:12:50 |
137 | meow | 0.92033 | 0.64630 | 0.96850 | 0.03150 | 0.35370 | 10/01/22 18:04:58 |
138 | meow | 0.92033 | 0.64630 | 0.96850 | 0.03150 | 0.35370 | 10/01/22 18:14:25 |
188 | Vasco R. & Tom P. | 0.90023 | 0.74354 | 0.96921 | 0.03079 | 0.49219 | 07/01/22 19:16:03 |
187 | Vasco R. & Tom P. | 0.90023 | 0.74354 | 0.96921 | 0.03079 | 0.49219 | 07/01/22 19:16:03 |
132 | victor | 0.92165 | 0.64562 | 0.97017 | 0.02983 | 0.35438 | 11/01/22 13:16:10 |
131 | victor | 0.92165 | 0.64562 | 0.97017 | 0.02983 | 0.35438 | 11/01/22 13:16:10 |
166 | Tavocado | 0.90744 | 0.54990 | 0.97029 | 0.02971 | 0.45010 | 11/01/22 12:10:02 |
165 | Tavocado | 0.90744 | 0.54990 | 0.97029 | 0.02971 | 0.45010 | 11/01/22 12:10:02 |
100 | Group 49 | 0.94296 | 0.78140 | 0.97136 | 0.02864 | 0.21860 | 10/01/22 14:07:02 |
101 | Group 49 | 0.94296 | 0.78140 | 0.97136 | 0.02864 | 0.21860 | 10/01/22 14:07:02 |
91 | Fijne kerst! | 0.94672 | 0.83617 | 0.97243 | 0.02757 | 0.19959 | 23/12/21 12:08:55 |
90 | Fijne kerst! | 0.94672 | 0.83617 | 0.97243 | 0.02757 | 0.19959 | 23/12/21 12:08:55 |
72 | diti | 0.96367 | 0.85442 | 0.97267 | 0.02733 | 0.08758 | 10/01/22 07:35:13 |
73 | diti | 0.96367 | 0.85442 | 0.97267 | 0.02733 | 0.08758 | 10/01/22 07:35:13 |
82 | yay | 0.95098 | 0.82621 | 0.97291 | 0.02709 | 0.17379 | 11/01/22 14:04:58 |
83 | yay | 0.95098 | 0.82621 | 0.97291 | 0.02709 | 0.17379 | 11/01/22 14:04:58 |
68 | Group 20 | 0.96448 | 0.91242 | 0.97363 | 0.02637 | 0.08758 | 10/01/22 15:01:08 |
69 | Group 20 | 0.96448 | 0.91242 | 0.97363 | 0.02637 | 0.08758 | 10/01/22 15:01:08 |
70 | Group 9 | 0.96427 | 0.85906 | 0.97375 | 0.02625 | 0.08961 | 07/01/22 15:21:26 |
67 | Hoping it passes | 0.96468 | 0.91310 | 0.97375 | 0.02625 | 0.08690 | 11/01/22 19:23:01 |
66 | Hoping it passes | 0.96468 | 0.91310 | 0.97375 | 0.02625 | 0.08690 | 11/01/22 19:23:01 |
71 | Group 9 | 0.96427 | 0.85906 | 0.97375 | 0.02625 | 0.08961 | 07/01/22 15:21:26 |
122 | Bloods | 0.92733 | 0.65173 | 0.97578 | 0.02422 | 0.34827 | 11/01/22 16:20:48 |
121 | Bloods | 0.92733 | 0.65173 | 0.97578 | 0.02422 | 0.34827 | 11/01/22 16:20:48 |
123 | toTheMoon | 0.92733 | 0.65173 | 0.97578 | 0.02422 | 0.34827 | 11/01/22 13:55:16 |
124 | toTheMoon | 0.92733 | 0.65173 | 0.97578 | 0.02422 | 0.34827 | 11/01/22 13:45:25 |
126 | dikke kip | 0.92703 | 0.82612 | 0.97601 | 0.02399 | 0.35166 | 10/01/22 11:03:41 |
125 | dikke kip | 0.92703 | 0.82612 | 0.97601 | 0.02399 | 0.35166 | 10/01/22 11:03:41 |
117 | <xd> | 0.92855 | 0.64969 | 0.97757 | 0.02243 | 0.35031 | 10/01/22 17:34:09 |
118 | <xd> | 0.92855 | 0.64969 | 0.97757 | 0.02243 | 0.35031 | 10/01/22 17:34:09 |
80 | Test1 | 0.95199 | 0.86873 | 0.97876 | 0.02124 | 0.20027 | 23/12/21 09:34:00 |
81 | Test1 | 0.95199 | 0.86873 | 0.97876 | 0.02124 | 0.20027 | 23/12/21 09:34:00 |
136 | team cool | 0.92053 | 0.58316 | 0.97983 | 0.02017 | 0.41684 | 11/01/22 15:29:56 |
135 | team cool | 0.92053 | 0.58316 | 0.97983 | 0.02017 | 0.41684 | 11/01/22 15:29:56 |
5 | Ijsbeertje | 0.98346 | 1 | 0.98055 | 0.01945 | 0 | 11/01/22 16:45:04 |
4 | Ijsbeertje | 0.98346 | 1 | 0.98055 | 0.01945 | 0 | 11/01/22 16:45:04 |
173 | Johannes Goor | 0.90277 | 0.45961 | 0.98067 | 0.01933 | 0.54039 | 11/01/22 14:42:08 |
18 | vkan | 0.98021 | 0.90138 | 0.98126 | 0.01874 | 0.02580 | 08/01/22 17:50:38 |
16 | vkan | 0.98021 | 0.90138 | 0.98126 | 0.01874 | 0.02580 | 08/01/22 17:50:37 |
129 | <your_highscore_name> | 0.92175 | 0.58181 | 0.98150 | 0.01850 | 0.41819 | 11/01/22 13:49:59 |
130 | <your_highscore_name> | 0.92175 | 0.58181 | 0.98150 | 0.01850 | 0.41819 | 11/01/22 13:49:58 |
50 | Haris&Shoubo | 0.97189 | 0.90405 | 0.98305 | 0.01695 | 0.09165 | 09/01/22 22:29:50 |
49 | Haris&Shoubo | 0.97189 | 0.90405 | 0.98305 | 0.01695 | 0.09165 | 09/01/22 22:29:50 |
48 | Lars | 0.97229 | 0.90903 | 0.98341 | 0.01659 | 0.09097 | 11/01/22 21:04:52 |
47 | Lars | 0.97229 | 0.90903 | 0.98341 | 0.01659 | 0.09097 | 11/01/22 21:04:52 |
51 | kachow | 0.97128 | 0.90753 | 0.98389 | 0.01611 | 0.10048 | 09/01/22 17:53:11 |
52 | kachow | 0.97128 | 0.90753 | 0.98389 | 0.01611 | 0.10048 | 09/01/22 17:53:11 |
163 | None | 0.90845 | 0.47726 | 0.98425 | 0.01575 | 0.52274 | 11/01/22 22:27:39 |
162 | None | 0.90845 | 0.47726 | 0.98425 | 0.01575 | 0.52274 | 11/01/22 22:27:40 |
43 | Baran & cosmin | 0.97290 | 0.90699 | 0.98449 | 0.01551 | 0.09301 | 11/01/22 22:51:29 |
44 | Baran & cosmin | 0.97290 | 0.90699 | 0.98449 | 0.01551 | 0.09301 | 11/01/22 22:44:55 |
64 | Team 101 | 0.96864 | 0.87780 | 0.98461 | 0.01539 | 0.12220 | 11/01/22 19:55:32 |
65 | Team 101 | 0.96864 | 0.87780 | 0.98461 | 0.01539 | 0.12220 | 10/01/22 16:05:52 |
79 | utwenteeeee | 0.95321 | 0.77189 | 0.98508 | 0.01492 | 0.22811 | 10/01/22 16:26:09 |
110 | Hengeloooo | 0.93433 | 0.64155 | 0.98580 | 0.01420 | 0.35845 | 10/01/22 14:54:07 |
111 | Hengeloooo | 0.93433 | 0.64155 | 0.98580 | 0.01420 | 0.35845 | 10/01/22 14:54:07 |
75 | RR | 0.96265 | 0.91448 | 0.98640 | 0.01360 | 0.17244 | 05/01/22 18:09:46 |
74 | RR | 0.96265 | 0.91448 | 0.98640 | 0.01360 | 0.17244 | 05/01/22 18:09:46 |
40 | None | 0.97432 | 0.92244 | 0.98663 | 0.01337 | 0.09572 | 09/01/22 20:23:27 |
89 | IDC | 0.94692 | 0.72098 | 0.98663 | 0.01337 | 0.27902 | 11/01/22 19:12:28 |
88 | IDC | 0.94692 | 0.72098 | 0.98663 | 0.01337 | 0.27902 | 11/01/22 19:12:28 |
39 | None | 0.97432 | 0.92244 | 0.98663 | 0.01337 | 0.09572 | 09/01/22 20:39:08 |
145 | ONE PUNCH MAN | 0.91607 | 0.87384 | 0.98699 | 0.01301 | 0.48744 | 10/01/22 11:40:18 |
146 | ONE PUNCH MAN | 0.91607 | 0.87384 | 0.98699 | 0.01301 | 0.48744 | 10/01/22 11:36:48 |
148 | lowscore | 0.91444 | 0.50102 | 0.98711 | 0.01289 | 0.49898 | 11/01/22 20:45:02 |
149 | lowscore | 0.91444 | 0.50102 | 0.98711 | 0.01289 | 0.49898 | 11/01/22 20:45:02 |
116 | BITofzo | 0.92875 | 0.59538 | 0.98735 | 0.01265 | 0.40462 | 10/01/22 14:14:01 |
127 | aaaa | 0.92327 | 0.88673 | 0.98747 | 0.01253 | 0.44196 | 30/12/21 16:25:33 |
128 | aaaa | 0.92327 | 0.88673 | 0.98747 | 0.01253 | 0.44196 | 30/12/21 16:25:33 |
147 | BZCH | 0.91566 | 0.50645 | 0.98759 | 0.01241 | 0.49355 | 10/01/22 19:23:17 |
32 | yeet | 0.97564 | 0.90631 | 0.98783 | 0.01217 | 0.09369 | 11/01/22 16:52:08 |
31 | yeet | 0.97564 | 0.90631 | 0.98783 | 0.01217 | 0.09369 | 11/01/22 16:52:46 |
55 | Group10 | 0.96955 | 0.92655 | 0.98795 | 0.01205 | 0.13510 | 07/01/22 11:14:43 |
56 | Group10 | 0.96955 | 0.92655 | 0.98795 | 0.01205 | 0.13510 | 07/01/22 11:14:43 |
37 | Kim & Liran | 0.97453 | 0.93211 | 0.98854 | 0.01146 | 0.10523 | 02/01/22 16:43:39 |
36 | Patlajan | 0.97463 | 0.93338 | 0.98878 | 0.01122 | 0.10591 | 03/01/22 14:20:16 |
35 | Patlajan | 0.97463 | 0.93338 | 0.98878 | 0.01122 | 0.10591 | 03/01/22 14:20:16 |
38 | Us | 0.97453 | 0.93457 | 0.98902 | 0.01098 | 0.10794 | 02/01/22 16:32:46 |
177 | Два долбоёба | 0.90125 | 0.39986 | 0.98938 | 0.01062 | 0.60014 | 11/01/22 21:19:04 |
33 | Marc & ValVe | 0.97483 | 0.89206 | 0.98938 | 0.01062 | 0.10794 | 11/01/22 21:12:18 |
34 | Marc & ValVe | 0.97483 | 0.89206 | 0.98938 | 0.01062 | 0.10794 | 11/01/22 21:12:18 |
178 | Два долбоёба | 0.90125 | 0.39986 | 0.98938 | 0.01062 | 0.60014 | 11/01/22 21:19:04 |
45 | Gopnik catcher | 0.97280 | 0.87644 | 0.98974 | 0.01026 | 0.12356 | 11/01/22 19:18:51 |
46 | Gopnik catcher | 0.97280 | 0.87644 | 0.98974 | 0.01026 | 0.12356 | 11/01/22 19:18:50 |
42 | Mom can we get NIDS at home? NIDS at home: | 0.97310 | 0.87644 | 0.99010 | 0.00990 | 0.12356 | 11/01/22 22:47:40 |
113 | <your_highscore_name> | 0.93373 | 0.61303 | 0.99010 | 0.00990 | 0.38697 | 11/01/22 00:17:25 |
41 | Mom can we get NIDS at home? NIDS at home: | 0.97310 | 0.87644 | 0.99010 | 0.00990 | 0.12356 | 11/01/22 22:49:28 |
112 | <your_highscore_name> | 0.93373 | 0.61303 | 0.99010 | 0.00990 | 0.38697 | 11/01/22 00:17:25 |
103 | Group 43 | 0.93982 | 0.65173 | 0.99045 | 0.00955 | 0.34827 | 10/01/22 13:04:23 |
102 | Group 43 | 0.93982 | 0.65173 | 0.99045 | 0.00955 | 0.34827 | 10/01/22 13:04:23 |
150 | Why it work? | 0.91434 | 0.48065 | 0.99057 | 0.00943 | 0.51935 | 10/01/22 15:11:19 |
172 | Yes het is eindelijk gelukt | 0.90511 | 0.88649 | 0.99057 | 0.00943 | 0.58113 | 10/01/22 10:29:14 |
151 | Why it work? | 0.91434 | 0.48065 | 0.99057 | 0.00943 | 0.51935 | 10/01/22 15:08:30 |
171 | Yes het is eindelijk gelukt | 0.90511 | 0.88649 | 0.99057 | 0.00943 | 0.58113 | 10/01/22 10:15:30 |
109 | F & M | 0.93596 | 0.62525 | 0.99057 | 0.00943 | 0.37475 | 11/01/22 17:15:12 |
108 | F & M | 0.93596 | 0.62525 | 0.99057 | 0.00943 | 0.37475 | 11/01/22 17:15:12 |
84 | Tim Eichhorn & Koen Rienstra | 0.94956 | 0.71487 | 0.99081 | 0.00919 | 0.28513 | 11/01/22 18:59:55 |
85 | Tim Eichhorn & Koen Rienstra | 0.94956 | 0.71487 | 0.99081 | 0.00919 | 0.28513 | 11/01/22 18:59:55 |
28 | NFI | 0.97757 | 0.94587 | 0.99093 | 0.00907 | 0.09844 | 07/01/22 15:14:17 |
27 | NFI | 0.97757 | 0.94587 | 0.99093 | 0.00907 | 0.09844 | 07/01/22 15:14:17 |
23 | Silas & Jesse | 0.97808 | 0.94733 | 0.99117 | 0.00883 | 0.09640 | 07/01/22 17:25:19 |
54 | None | 0.96976 | 0.84793 | 0.99117 | 0.00883 | 0.15207 | 11/01/22 11:31:33 |
53 | None | 0.96976 | 0.84793 | 0.99117 | 0.00883 | 0.15207 | 11/01/22 11:31:33 |
24 | Silas & Jesse | 0.97808 | 0.94861 | 0.99141 | 0.00859 | 0.09776 | 07/01/22 17:24:36 |
86 | P & J | 0.94915 | 0.93548 | 0.99141 | 0.00859 | 0.29124 | 05/01/22 14:52:50 |
87 | P & J | 0.94915 | 0.93548 | 0.99141 | 0.00859 | 0.29124 | 05/01/22 14:52:50 |
29 | Joro Glista | 0.97615 | 0.95051 | 0.99189 | 0.00811 | 0.11337 | 21/12/21 11:29:08 |
30 | Joro Glista | 0.97615 | 0.95051 | 0.99189 | 0.00811 | 0.11337 | 21/12/21 11:29:08 |
154 | <your_highscore_name> | 0.91272 | 0.46232 | 0.99189 | 0.00811 | 0.53768 | 10/01/22 16:06:26 |
155 | <your_highscore_name> | 0.91272 | 0.46232 | 0.99189 | 0.00811 | 0.53768 | 10/01/22 16:06:26 |
106 | Highscorename | 0.93616 | 0.93149 | 0.99200 | 0.00800 | 0.38153 | 20/12/21 15:25:44 |
107 | Highscorename | 0.93616 | 0.93149 | 0.99200 | 0.00800 | 0.38153 | 20/12/21 15:25:44 |
25 | Group 71 | 0.97767 | 0.89545 | 0.99212 | 0.00788 | 0.10455 | 11/01/22 16:37:10 |
26 | Group 71 | 0.97767 | 0.89545 | 0.99212 | 0.00788 | 0.10455 | 11/01/22 08:45:08 |
139 | bruv | 0.91911 | 0.50238 | 0.99236 | 0.00764 | 0.49762 | 11/01/22 19:58:21 |
140 | bruv | 0.91911 | 0.50238 | 0.99236 | 0.00764 | 0.49762 | 11/01/22 19:58:21 |
153 | Erjan + Mathijs | 0.91292 | 0.46029 | 0.99248 | 0.00752 | 0.53971 | 10/01/22 16:55:16 |
20 | Cuy07 | 0.97919 | 0.90360 | 0.99248 | 0.00752 | 0.09640 | 10/01/22 22:39:31 |
152 | Erjan + Mathijs | 0.91292 | 0.46029 | 0.99248 | 0.00752 | 0.53971 | 10/01/22 16:55:16 |
19 | Cuy07 | 0.97919 | 0.90360 | 0.99248 | 0.00752 | 0.09640 | 10/01/22 22:39:31 |
105 | None | 0.93687 | 0.93641 | 0.99260 | 0.00740 | 0.38018 | 08/01/22 16:57:10 |
104 | None | 0.93687 | 0.93641 | 0.99260 | 0.00740 | 0.38018 | 08/01/22 16:57:10 |
61 | Everard en co. | 0.96894 | 0.83164 | 0.99308 | 0.00692 | 0.16836 | 11/01/22 19:45:48 |
62 | Everard en co. | 0.96894 | 0.83164 | 0.99308 | 0.00692 | 0.16836 | 11/01/22 19:45:48 |
63 | test | 0.96894 | 0.83164 | 0.99308 | 0.00692 | 0.16836 | 11/01/22 19:44:39 |
58 | We have no idea what we did | 0.96955 | 0.95571 | 0.99320 | 0.00680 | 0.16497 | 03/01/22 16:14:52 |
57 | We have no idea what we did | 0.96955 | 0.95571 | 0.99320 | 0.00680 | 0.16497 | 03/01/22 16:15:43 |
13 | VKL | 0.98031 | 0.90428 | 0.99368 | 0.00632 | 0.09572 | 11/01/22 15:37:02 |
14 | VKL | 0.98031 | 0.90428 | 0.99368 | 0.00632 | 0.09572 | 11/01/22 15:37:56 |
17 | Schreisfelt | 0.98021 | 0.90292 | 0.99379 | 0.00621 | 0.09708 | 11/01/22 18:16:07 |
15 | Schreisfelt | 0.98021 | 0.90292 | 0.99379 | 0.00621 | 0.09708 | 11/01/22 18:16:07 |
12 | Group 62 | 0.98133 | 0.90224 | 0.99523 | 0.00477 | 0.09776 | 10/01/22 21:03:06 |
11 | Group 62 | 0.98133 | 0.90224 | 0.99523 | 0.00477 | 0.09776 | 10/01/22 21:03:06 |
99 | B&B | 0.94418 | 0.64969 | 0.99594 | 0.00406 | 0.35031 | 10/01/22 18:08:09 |
10 | Barry Bockvoght & Henk Maathuis | 0.98173 | 0.90088 | 0.99594 | 0.00406 | 0.09912 | 10/01/22 18:06:16 |
98 | B&B | 0.94418 | 0.64969 | 0.99594 | 0.00406 | 0.35031 | 10/01/22 18:08:09 |
9 | Barry Bockvoght & Henk Maathuis | 0.98173 | 0.90088 | 0.99594 | 0.00406 | 0.09912 | 10/01/22 18:06:16 |
21 | Anonymous | 0.97828 | 0.87508 | 0.99642 | 0.00358 | 0.12492 | 10/01/22 19:04:54 |
22 | Anonymous | 0.97828 | 0.87508 | 0.99642 | 0.00358 | 0.12492 | 10/01/22 19:04:54 |
96 | Chris + Jurre | 0.94459 | 0.97056 | 0.99654 | 0.00346 | 0.35098 | 10/01/22 09:49:59 |
160 | Group54 | 0.90856 | 0.95397 | 0.99654 | 0.00346 | 0.59199 | 09/01/22 10:03:20 |
161 | Group54 | 0.90856 | 0.95397 | 0.99654 | 0.00346 | 0.59199 | 09/01/22 10:03:20 |
97 | Chris + Jurre | 0.94459 | 0.97056 | 0.99654 | 0.00346 | 0.35098 | 10/01/22 09:49:59 |
8 | Daria && Martin | 0.98285 | 0.90292 | 0.99690 | 0.00310 | 0.09708 | 11/01/22 19:33:53 |
7 | Daria && Martin | 0.98285 | 0.90292 | 0.99690 | 0.00310 | 0.09708 | 11/01/22 19:23:51 |
6 | Daria && Martin | 0.98285 | 0.90292 | 0.99690 | 0.00310 | 0.09708 | 11/01/22 19:23:51 |
134 | Test123 | 0.92114 | 0.48948 | 0.99702 | 0.00298 | 0.51052 | 11/01/22 14:11:56 |
133 | Test123 | 0.92114 | 0.48948 | 0.99702 | 0.00298 | 0.51052 | 11/01/22 14:11:56 |
3 | Knevelina | 0.99746 | 0.98331 | 0.99702 | 0.00298 | 0 | 06/01/22 23:38:14 |
159 | Benis | 0.91008 | 0.41208 | 0.99761 | 0.00239 | 0.58792 | 11/01/22 16:41:30 |
158 | Benis | 0.91008 | 0.41208 | 0.99761 | 0.00239 | 0.58792 | 11/01/22 16:41:30 |
1 | Group 137 | 0.99767 | 0.99796 | 0.99761 | 0.00239 | 0.00204 | 11/01/22 18:15:25 |
2 | Group 137 | 0.99767 | 0.99796 | 0.99761 | 0.00239 | 0.00204 | 11/01/22 18:15:25 |
179 | Avgerinos Demosthenous | 0.90115 | 0.96811 | 0.99797 | 0.00203 | 0.64969 | 30/12/21 09:33:41 |
180 | Avgerinos Demosthenous | 0.90115 | 0.96811 | 0.99797 | 0.00203 | 0.64969 | 09/01/22 15:43:25 |
182 | daniel&stef | 0.90105 | 0.34963 | 0.99797 | 0.00203 | 0.65037 | 10/01/22 16:23:02 |
181 | daniel&stef | 0.90105 | 0.34963 | 0.99797 | 0.00203 | 0.65037 | 10/01/22 16:23:02 |
176 | LuckyBoys | 0.90186 | 0.97736 | 0.99857 | 0.00143 | 0.64834 | 03/01/22 23:13:52 |
175 | 0.75 | 0.90186 | 0.97736 | 0.99857 | 0.00143 | 0.64834 | 02/01/22 15:59:42 |
174 | LuckyBoys | 0.90186 | 0.97736 | 0.99857 | 0.00143 | 0.64834 | 02/01/22 23:15:43 |
141 | group39 | 0.91759 | 0.98389 | 0.99869 | 0.00131 | 0.54379 | 04/01/22 14:01:52 |
92 | 404 Not found. | 0.94651 | 0.98864 | 0.99869 | 0.00131 | 0.35031 | 26/12/21 21:50:04 |
93 | 404 Not found. | 0.94651 | 0.98864 | 0.99869 | 0.00131 | 0.35031 | 26/12/21 21:50:04 |
142 | group39 | 0.91759 | 0.98389 | 0.99869 | 0.00131 | 0.54379 | 04/01/22 14:03:38 |
144 | Sebastian | 0.91718 | 0.98811 | 0.99905 | 0.00095 | 0.54854 | 07/01/22 00:50:08 |
143 | Sebastian | 0.91718 | 0.98811 | 0.99905 | 0.00095 | 0.54854 | 07/01/22 00:50:08 |
115 | Nijs & Novo | 0.93068 | 0.54107 | 0.99916 | 0.00084 | 0.45893 | 11/01/22 16:13:32 |
114 | Nijs & Novo | 0.93068 | 0.54107 | 0.99916 | 0.00084 | 0.45893 | 11/01/22 16:13:32 |
169 | Passed | 0.90622 | 0.98757 | 0.99916 | 0.00084 | 0.62254 | 06/01/22 09:05:53 |
170 | None | 0.90622 | 0.98757 | 0.99916 | 0.00084 | 0.62254 | 06/01/22 09:20:39 |
University of Twente