ML4Sec

Welcome to the webpage of the Machine Learning 4 Security Challenge. Please finish the Jupyter Notebook to solve this challenge.

High Scores

Position Name Accuracy True positive rate True negative rate False positive rate False negative rate Submitted at
105 Olaf is de beste 0.92774 0.58792 0.98747 0.01253 0.41208 22/12/23 14:18:52
95 Dimitrios Boss 0.93565 0.83910 0.95263 0.04737 0.16090 21/12/23 19:50:56
87 Highscore 0.94032 0.63272 0.99439 0.00561 0.36728 19/12/23 13:06:09
14 Enrique (Group 166, solo) ._. 0.98275 0.89952 0.99737 0.00263 0.10048 19/12/23 01:57:28
98 Levitating 0.93058 0.58316 0.99165 0.00835 0.41684 09/01/24 23:16:54
70 Levitating 0.95382 0.76782 0.98652 0.01348 0.23218 09/01/24 23:16:35
34 RAFI MIGUEL 0.97138 0.89341 0.98508 0.01492 0.10659 09/01/24 22:58:24
35 RAFI MIGUEL 0.97138 0.89341 0.98508 0.01492 0.10659 09/01/24 22:58:24
38 Amazing! 0.97016 0.84182 0.99272 0.00728 0.15818 09/01/24 22:42:34
39 Amazing! 0.97016 0.84182 0.99272 0.00728 0.15818 09/01/24 22:36:02
11 Lisa and Edwin 0.98467 0.95791 0.98938 0.01062 0.04209 09/01/24 22:34:02
10 Lisa and Edwin 0.98467 0.95791 0.98938 0.01062 0.04209 09/01/24 22:34:02
15 slay 0.98001 0.89749 0.99451 0.00549 0.10251 09/01/24 22:27:32
8 Volod_Solod 0.98701 1 0.98473 0.01527 0 09/01/24 22:20:18
9 Volod_Solod 0.98701 1 0.98473 0.01527 0 09/01/24 22:18:17
26 Bingus 0.97412 0.90563 0.98616 0.01384 0.09437 09/01/24 22:07:26
27 Bingus 0.97412 0.90563 0.98616 0.01384 0.09437 09/01/24 22:07:26
62 Habashola w Bosamra 0.96153 0.81534 0.98723 0.01277 0.18466 09/01/24 22:04:34
65 YN 0.95971 0.81670 0.98484 0.01516 0.18330 09/01/24 22:03:59
64 YN 0.95971 0.81670 0.98484 0.01516 0.18330 09/01/24 22:03:59
5 Hanna 0.98995 1 0.98819 0.01181 0 09/01/24 21:59:23
117 Чушпаны 0.91272 0.45689 0.99284 0.00716 0.54311 09/01/24 21:51:01
118 Чушпаны 0.91272 0.45689 0.99284 0.00716 0.54311 09/01/24 21:51:01
77 Anne and Dianne 0.94479 0.71826 0.98461 0.01539 0.28174 09/01/24 21:37:36
78 Anne and Dianne 0.94479 0.71826 0.98461 0.01539 0.28174 09/01/24 21:37:35
36 fellas 0.97087 0.91242 0.98115 0.01885 0.08758 09/01/24 21:33:00
37 fellas 0.97087 0.91242 0.98115 0.01885 0.08758 09/01/24 21:31:45
21 Group 85 0.97595 0.90428 0.98854 0.01146 0.09572 09/01/24 21:16:31
22 Group 85 0.97595 0.90428 0.98854 0.01146 0.09572 09/01/24 21:06:57
111 Oliver & Ilan 0.91860 0.52614 0.98759 0.01241 0.47386 09/01/24 21:06:50
112 Oliver & Ilan 0.91860 0.52614 0.98759 0.01241 0.47386 09/01/24 20:57:11
147 Andrei 0.90105 0.35166 0.99761 0.00239 0.64834 09/01/24 20:54:55
29 ['team Chachi'] 0.97310 0.89477 0.98687 0.01313 0.10523 09/01/24 20:42:32
30 ['test2'] 0.97310 0.89477 0.98687 0.01313 0.10523 09/01/24 20:38:40
31 ['test2'] 0.97310 0.89477 0.98687 0.01313 0.10523 09/01/24 20:38:40
32 ['test'] 0.97310 0.89477 0.98687 0.01313 0.10523 09/01/24 20:37:37
33 ['test'] 0.97310 0.89477 0.98687 0.01313 0.10523 09/01/24 20:34:52
63 Habashola w Bosamra 0.96153 0.81534 0.98723 0.01277 0.18466 09/01/24 20:29:08
82 WhyNot 0.94327 0.71623 0.98317 0.01683 0.28377 09/01/24 20:11:55
81 WhyNot 0.94327 0.71623 0.98317 0.01683 0.28377 09/01/24 20:11:55
83 Georgios hs 0.94256 0.68703 0.98747 0.01253 0.31297 09/01/24 20:11:24
125 MOD 6 SPEEDRUNNERS 0.91018 0.42770 0.99499 0.00501 0.57230 09/01/24 20:04:14
128 MOD 6 SPEEDRUNNERS 0.91018 0.42770 0.99499 0.00501 0.57230 09/01/24 20:02:00
23 kolega 0.97595 0.89681 0.98986 0.01014 0.10319 09/01/24 19:14:33
20 kolega 0.97595 0.89681 0.98986 0.01014 0.10319 09/01/24 19:14:33
59 Pieter and Ovi 0.96326 0.91242 0.97220 0.02780 0.08758 09/01/24 19:13:24
58 Pieter and Ovi 0.96326 0.91242 0.97220 0.02780 0.08758 09/01/24 19:13:24
91 BIT > TCS 0.93718 0.62118 0.99272 0.00728 0.37882 09/01/24 18:28:10
92 BIT > TCS 0.93718 0.62118 0.99272 0.00728 0.37882 09/01/24 18:28:09
139 Group 72 0.90186 0.35302 0.99833 0.00167 0.64698 09/01/24 18:20:28
138 Group 72 0.90186 0.35302 0.99833 0.00167 0.64698 09/01/24 18:17:36
134 Mohamed&Hugo 0.90389 0.40326 0.99189 0.00811 0.59674 09/01/24 17:52:59
136 Mohamed&Hugo 0.90389 0.40326 0.99189 0.00811 0.59674 09/01/24 17:50:58
24 Finally 0.97544 0.90563 0.98771 0.01229 0.09437 09/01/24 17:49:33
25 Finally 0.97544 0.90563 0.98771 0.01229 0.09437 09/01/24 17:49:05
89 None 0.93941 0.67685 0.98556 0.01444 0.32315 09/01/24 17:15:12
74 Hashtag 0.95220 0.79633 0.97959 0.02041 0.20367 09/01/24 17:08:50
73 Hashtag 0.95220 0.79633 0.97959 0.02041 0.20367 09/01/24 17:08:50
152 deez nuts 0.90074 0.35438 0.99678 0.00322 0.64562 09/01/24 17:04:09
151 deez nuts 0.90074 0.35438 0.99678 0.00322 0.64562 09/01/24 17:04:09
135 5 hours of combinations 0.90389 0.58792 0.95943 0.04057 0.41208 09/01/24 16:48:19
137 5 hours of combinations 0.90389 0.58792 0.95943 0.04057 0.41208 09/01/24 16:48:18
53 18 0.96407 0.86286 0.98186 0.01814 0.13714 09/01/24 16:38:45
54 18 0.96407 0.86286 0.98186 0.01814 0.13714 09/01/24 16:38:45
18 :) 0.97645 0.90699 0.98866 0.01134 0.09301 09/01/24 16:37:54
19 :) 0.97645 0.90699 0.98866 0.01134 0.09301 09/01/24 16:37:54
142 Mob&Rebecca 0.90135 0.35166 0.99797 0.00203 0.64834 09/01/24 15:42:15
144 Mob&Rebecca 0.90135 0.35166 0.99797 0.00203 0.64834 09/01/24 15:41:34
88 Score 0.94032 0.63272 0.99439 0.00561 0.36728 09/01/24 15:28:01
104 Olaf is de beste 0.92774 0.58792 0.98747 0.01253 0.41208 09/01/24 15:25:41
119 0.91272 0.48473 0.98795 0.01205 0.51527 09/01/24 15:24:25
120 0.91272 0.48473 0.98795 0.01205 0.51527 09/01/24 15:24:25
86 TopScore 0.94032 0.63272 0.99439 0.00561 0.36728 09/01/24 15:00:51
115 Dany 0.91668 0.45485 0.99785 0.00215 0.54515 09/01/24 14:21:47
116 Dany 0.91668 0.45485 0.99785 0.00215 0.54515 09/01/24 14:21:47
16 Stan & Thijs 0.97869 0.90360 0.99189 0.00811 0.09640 09/01/24 14:17:57
17 Stan & Thijs 0.97869 0.90360 0.99189 0.00811 0.09640 09/01/24 14:17:57
71 0.953314 0.95331 0.80991 0.97852 0.02148 0.19009 09/01/24 14:00:44
72 0.953314 0.95331 0.80991 0.97852 0.02148 0.19009 09/01/24 14:00:44
148 A few more years till we're replaced 0.90084 0.35098 0.99749 0.00251 0.64902 09/01/24 13:41:39
149 A few more years till we're replaced 0.90084 0.35098 0.99749 0.00251 0.64902 09/01/24 13:41:39
145 Sometimes you gotta think, at least I tried! 0.90115 0.35098 0.99785 0.00215 0.64902 09/01/24 13:00:46
146 Sometimes you gotta think, at least I tried! 0.90115 0.35098 0.99785 0.00215 0.64902 09/01/24 13:00:46
80 De Grote Kaasstengels 0.94357 0.62865 0.99893 0.00107 0.37135 09/01/24 12:59:40
79 De Grote Kaasstengels 0.94357 0.62865 0.99893 0.00107 0.37135 09/01/24 12:59:40
129 LFG 0.90977 0.42227 0.99547 0.00453 0.57773 09/01/24 12:51:24
130 LFG 0.90977 0.42227 0.99547 0.00453 0.57773 09/01/24 12:51:24
49 Hackerman 0.96661 0.83503 0.98974 0.01026 0.16497 09/01/24 12:42:20
46 Hackerman 0.96661 0.83503 0.98974 0.01026 0.16497 09/01/24 12:42:20
133 Resit all the way 0.90622 0.49830 0.97792 0.02208 0.50170 09/01/24 11:44:07
156 Just a Score 0.90054 0.37203 0.99344 0.00656 0.62797 09/01/24 10:52:29
84 siudeptrai 0.94103 0.79837 0.96611 0.03389 0.20163 09/01/24 10:38:28
85 siudeptrai 0.94103 0.79837 0.96611 0.03389 0.20163 09/01/24 10:38:28
90 None 0.93941 0.67685 0.98556 0.01444 0.32315 09/01/24 10:36:04
126 Gi&Vlad 0.91018 0.40530 0.99893 0.00107 0.59470 09/01/24 10:14:40
127 Gi&Vlad 0.91018 0.40530 0.99893 0.00107 0.59470 09/01/24 10:14:40
28 ['Die snor is chachi'] 0.97310 0.89477 0.98687 0.01313 0.10523 09/01/24 09:22:15
55 Asian Merchants 0.96387 0.85879 0.98234 0.01766 0.14121 09/01/24 09:22:11
97 BIT >>> TCS 0.93099 0.56755 0.99487 0.00513 0.43245 09/01/24 09:20:06
96 BIT >>> TCS 0.93099 0.56755 0.99487 0.00513 0.43245 09/01/24 09:20:06
56 Asian Merchants 0.96387 0.85879 0.98234 0.01766 0.14121 09/01/24 09:16:17
140 JustGva 0.90165 0.35098 0.99845 0.00155 0.64902 09/01/24 01:12:33
68 Andrei & Danil 0.95494 0.77461 0.98663 0.01337 0.22539 08/01/24 22:28:39
69 Andrei & Danil 0.95494 0.77461 0.98663 0.01337 0.22539 08/01/24 22:28:39
50 Test 0.96641 0.82010 0.99212 0.00788 0.17990 08/01/24 20:53:18
40 Luca and Johnathan 0.96803 0.90699 0.97876 0.02124 0.09301 08/01/24 20:05:06
41 Luca and Johnathan 0.96803 0.90699 0.97876 0.02124 0.09301 08/01/24 20:05:06
1 [1] 1 1 1 0 0 08/01/24 20:00:42
44 Chad 0.96681 0.90835 0.97709 0.02291 0.09165 08/01/24 19:26:50
45 Chad 0.96681 0.90835 0.97709 0.02291 0.09165 08/01/24 19:26:50
2 Skynet 1 1 1 0 0 08/01/24 19:21:49
99 Highscorename 0.92997 0.57230 0.99284 0.00716 0.42770 08/01/24 19:09:47
101 Highscorename 0.92997 0.57230 0.99284 0.00716 0.42770 08/01/24 19:09:46
67 lvn 0.95555 0.80041 0.98282 0.01718 0.19959 08/01/24 18:08:57
66 lvn 0.95555 0.80041 0.98282 0.01718 0.19959 08/01/24 18:08:57
51 23MIB 0.96590 0.81602 0.99224 0.00776 0.18398 08/01/24 16:44:06
52 23MIB 0.96590 0.81602 0.99224 0.00776 0.18398 08/01/24 16:44:05
109 piticuSiGnomu 0.92073 0.74202 0.95215 0.04785 0.25798 08/01/24 16:21:58
110 piticuSiGnomu 0.92073 0.74202 0.95215 0.04785 0.25798 08/01/24 16:21:58
155 group 37 0.90064 0.35234 0.99702 0.00298 0.64766 08/01/24 14:52:04
154 group 37 0.90064 0.35234 0.99702 0.00298 0.64766 08/01/24 14:52:04
141 bit.ly/ai-exam-answers-pdf 0.90135 0.35234 0.99785 0.00215 0.64766 08/01/24 14:01:12
143 bit.ly/ai-exam-answers-pdf 0.90135 0.35234 0.99785 0.00215 0.64766 08/01/24 14:01:12
4 Vladimir 0.99696 0.99864 0.99666 0.00334 0.00136 08/01/24 01:28:33
106 Alexe's random score 0.92682 0.64969 0.97554 0.02446 0.35031 08/01/24 00:02:55
107 Santiago Mardrid Cantu 0.92216 0.54582 0.98831 0.01169 0.45418 07/01/24 19:42:07
108 Santiago Mardrid Cantu 0.92216 0.54582 0.98831 0.01169 0.45418 07/01/24 19:36:30
157 Job de Ruijter & Dennis Wasser 0.90003 0.34555 0.99749 0.00251 0.65445 07/01/24 19:31:19
158 Job de Ruijter & Dennis Wasser 0.90003 0.34555 0.99749 0.00251 0.65445 07/01/24 19:31:18
48 Tico 0.96661 0.84657 0.98771 0.01229 0.15343 07/01/24 19:27:49
47 Tico 0.96661 0.84657 0.98771 0.01229 0.15343 07/01/24 19:27:49
103 RoboRangers 0.92956 0.57230 0.99236 0.00764 0.42770 07/01/24 15:25:20
114 Vin Diesels family 0.91769 0.64969 0.96480 0.03520 0.35031 07/01/24 15:01:01
113 Vin Diesels family 0.91769 0.64969 0.96480 0.03520 0.35031 07/01/24 15:01:01
3 Reneta Trifonova 0.99706 1 0.99654 0.00346 0 07/01/24 14:11:25
12 Group 70 0.98295 0.90088 0.99737 0.00263 0.09912 07/01/24 12:52:57
13 Group 70 0.98295 0.90088 0.99737 0.00263 0.09912 07/01/24 12:51:51
131 Hoang and Mattijn 0.90632 0.40190 0.99499 0.00501 0.59810 07/01/24 11:45:33
132 Hoang and Mattijn 0.90632 0.40190 0.99499 0.00501 0.59810 07/01/24 11:45:33
7 Franz&Henry Skywalker 0.98914 1 0.98723 0.01277 0 07/01/24 01:54:58
6 Franz&Henry Skywalker 0.98914 1 0.98723 0.01277 0 07/01/24 01:54:58
43 Packet Patrollers 0.96732 0.90428 0.97840 0.02160 0.09572 07/01/24 00:02:07
42 Packet Patrollers 0.96732 0.90428 0.97840 0.02160 0.09572 07/01/24 00:02:07
123 Group 57 0.91028 0.40530 0.99905 0.00095 0.59470 05/01/24 17:45:00
124 Group 57 0.91028 0.40530 0.99905 0.00095 0.59470 05/01/24 17:45:00
93 0.93565 0.61982 0.99117 0.00883 0.38018 05/01/24 16:27:36
94 0.93565 0.61982 0.99117 0.00883 0.38018 05/01/24 16:27:36
75 Aastha_and_Povilas 0.94925 0.92464 0.95358 0.04642 0.07536 05/01/24 13:46:34
76 Aastha_and_Povilas 0.94925 0.92464 0.95358 0.04642 0.07536 05/01/24 13:18:28
60 0.04 0.96296 0.89341 0.97518 0.02482 0.10659 04/01/24 23:17:50
61 0.04 0.96296 0.89341 0.97518 0.02482 0.10659 04/01/24 23:16:08
150 Group 87 0.90074 0.35302 0.99702 0.00298 0.64698 04/01/24 16:23:12
153 Group 87 0.90074 0.35302 0.99702 0.00298 0.64698 04/01/24 16:23:12
102 TAWybe 0.92997 0.57230 0.99284 0.00716 0.42770 02/01/24 17:13:05
100 TAWybe 0.92997 0.57230 0.99284 0.00716 0.42770 02/01/24 17:10:56
57 习近平死妈 0.96377 0.83910 0.98568 0.01432 0.16090 02/01/24 12:29:16
121 Jorik_and_Victor 0.91059 0.53632 0.97637 0.02363 0.46368 02/01/24 10:39:10
122 Jorik_and_Victor 0.91059 0.53632 0.97637 0.02363 0.46368 02/01/24 10:39:10

University of Twente